---
title: We Have Your Building Covered-Grundfos-TPE3
image: https://www.hurleyengineering.com/hubfs/Am-00164_front.png
---

[![Hurley Blank LinkedIn Personal Background Photo](https://www.hurleyengineering.com/hubfs/IMG-20210722-WA0001.jpg)](https://www.hurleyengineering.com/home-page-2023)

# Grundfos-CMBE Simplex Pressure Booster

![We Have Your Building Covered-CMBE 2021](https://www.hurleyengineering.com/hs-fs/hubfs/We%20Have%20Your%20Building%20Covered-CMBE%202021.png?width=1400&height=800&name=We%20Have%20Your%20Building%20Covered-CMBE%202021.png "We Have Your Building Covered-CMBE 2021")

| MODEL-QUICK CURVE | PART#-PRODUCT PAGE | DESCRIPTION | GPM | TDH |
| --- | --- | --- | --- | --- |
| CMBE 1-44 | [98810910](https://www.hurleyengineering.com/hubfs/CMBE%20Web%20Project/Hydro%20MPC-CME%20Booster/98810910_CMBE_144_IXCBDE%20(5).pdf) | 1 X 110-120V SIMPLEX BOOSTER SYSTEM WITH TANK AND SENSOR | 10 |  90 |
| [98548109](https://www.hurleyengineering.com/hubfs/CMBE%20Web%20Project/Hydro%20MPC-CME%20Booster/98548109_CMBE_144_IUCEDE%20(4).pdf) | 1 x 200-240V SIMPLEX BOOSTER SYSTEM WITH TANK AND SENSOR | 10 | 90 |  |
| CMBE 1-75 | [98810921](https://www.hurleyengineering.com/hubfs/CMBE%20Web%20Project/Hydro%20MPC-CME%20Booster/98810921_CMBE_175_IXCBDE%20(3).pdf) | 1 X 110-120V SIMPLEX BOOSTER SYSTEM WITH TANK AND SENSOR | 58 |   |
| [98548110](https://www.hurleyengineering.com/hubfs/CMBE%20Web%20Project/Hydro%20MPC-CME%20Booster/98548110_CMBE_175_IUCEDE%20(3).pdf) | 1 x 200-240V SIMPLEX BOOSTER SYSTEM WITH TANK AND SENSOR | 58 |   |  |
| CMBE 1-99 | [98548111](https://www.hurleyengineering.com/hubfs/CMBE%20Web%20Project/Hydro%20MPC-CME%20Booster/98548111_CMBE_199_IUCEDE%20(3).pdf) | 1 x 200-240V SIMPLEX BOOSTER SYSTEM WITH TANK AND SENSOR | 60 |   |
| CMBE 3-30 | [98810922](https://www.hurleyengineering.com/hubfs/CMBE%20Web%20Project/Hydro%20MPC-CME%20Booster/98810922_CMBE_330_IXCBDE%20(3).pdf) | 1 X 110-120V SIMPLEX BOOSTER SYSTEM WITH TANK AND SENSOR | 55 |   |
| [98548112](https://www.hurleyengineering.com/hubfs/CMBE%20Web%20Project/Hydro%20MPC-CME%20Booster/98548112_CMBE_330_IUCEDE%20(3).pdf) | 1 x 200-240V SIMPLEX BOOSTER SYSTEM WITH TANK AND SENSOR | 55 |   |  |
| CMBE 3-51 | [98810924](https://www.hurleyengineering.com/hubfs/CMBE%20Web%20Project/Hydro%20MPC-CME%20Booster/98810924_CMBE_351_IXCBDE%20(3).pdf) | 1 X 110-120V SIMPLEX BOOSTER SYSTEM WITH TANK AND SENSOR | 57 |   |
| CMBE 3-62 | [98548113](https://www.hurleyengineering.com/hubfs/CMBE%20Web%20Project/Hydro%20MPC-CME%20Booster/98548113_CMBE_362_IUCEDE%20(3).pdf) | 1 x 200-240V SIMPLEX BOOSTER SYSTEM WITH TANK AND SENSOR | 57 |   |
| CMBE 3-93 | [98548114](https://www.hurleyengineering.com/hubfs/CMBE%20Web%20Project/Hydro%20MPC-CME%20Booster/98548114_CMBE_393_IUCEDE%20(3).pdf) | 1 x 200-240V SIMPLEX BOOSTER SYSTEM WITH TANK AND SENSOR | 61 |   |
| CMBE 5-31 | [98548115](https://www.hurleyengineering.com/hubfs/CMBE%20Web%20Project/Hydro%20MPC-CME%20Booster/98548115_CMBE_531_IUCEDF%20(3).pdf) | 1 x 200-240V SIMPLEX BOOSTER SYSTEM WITH TANK AND SENSOR | 56 |   |
| CMBE 5-62 | [98548116](https://www.hurleyengineering.com/hubfs/CMBE%20Web%20Project/Hydro%20MPC-CME%20Booster/98548116_CMBE_562_IUCEDF%20(3).pdf) | 1 x 200-240V SIMPLEX BOOSTER SYSTEM WITH TANK AND SENSOR | 60 |   |
| CMBE 10-54 | [98548118](https://www.hurleyengineering.com/hubfs/CMBE%20Web%20Project/Hydro%20MPC-CME%20Booster/98548118_CMBE_1054_IUCEDG%20(3).pdf) | 1 x 200-240V SIMPLEX BOOSTER SYSTEM WITH TANK AND SENSOR | 78 |   |

## Contact Us:

### Tacoma Office:

**302 E. 26th St.**  
**Tacoma, WA 98421****Ph: 253-272-9389****Fax: 253-272-0302**

 

** Projects Group Manager**

**[Steven Leingang](mailto:steven@hurleyengineering.com)**

***

***

 

**Inside Sales:   
** [Larry Schleiffers](mailto:larry@hurleyengineering.com)  
[Nate Carlson](mailto:Nate@hurleyengineering.com)

[Rhonda Sanders](mailto:Rhonda@hurleyengineering.com)

***  
*****  
**

### Tualatin Office:

**9400 S.W. Tualatin-Sherwood Rd.**   
**Tualatin, OR. 97062****Ph: 503-224-6330** **Fax: 503-241-0399**  
***Inside Sales:***  
**[Matt Messer](mailto:Matt@hurleyengineering.com)**

| ********Service:********  | **Location:** |
| --- | --- |
| ****[**Scott Fisher**](mailto:scott@hurleyengineering.com) **** | **Tacoma** |
| ****[Jim Archuleta](mailto:jima@hurleyengineering.com)**** | **Tacoma** |
| **[Michael Messer](mailto:michael@hurleyengineering.com)** | **Tacoma** |
| ****[Beau Nixon](mailto:Beau@hurleyengineering.com)**** | **Tacoma** |
| **[Mark Carroll](mailto:mark@hurleyengineering.com)** | **Tualatin** |
| ****[Jim Dedmond](mailto:jd@hurleyengineering.com)<https://www.hurleyengineering.com/we-have-your-building-covered-cmbe/carlos@hurleyngineering.com>**** | **Tualatin** |
| **[Rich Rose](mailto:rich@hurleyengineering.com)** | **Tualatin** |
|   |   |

### Regional Sales Contacts:

> **NW Direct Sales & Service : **
> 
> **[Paul Van Alstine](mailto:paul@hurleyengineering.com) **
> 
>  
> 
> **Engineered Sales-Washington**
> 
> [**Mike Gray**](mailto:Mike@hurleyengineering.com)
> 
>  
> 
> **Eastern Washington Sales: **
> 
> **[Lee Vernam](mailto:Lee@hurleyengineering.com)** 
> 
> **NW Regional Engineered Sales:**[**Bruce Garcia**](mailto:bruce@hurleyengineering.com)

> **SW Regional Sales:** [**Carl Larson**](mailto:carl@hurleyengineering.com)

> **Business** **Development**[**Corey Rasmussen**](mailto:%20corey@hurleyengineering.com) - **V.P.** **Sales & Marketing**[**Devin Carle **](mailto:devin@hurleyengineering.com)-** President**

[All ](https://www.hurleyengineering.com/index.php)Rights Reserved © 2017 - Hurley Engineering

*Website design powered by [**Webmosa**](http://www.webmosa.com)*