---
title: We Have Your Building Covered-Grundfos-CRE Plus
image: https://www.hurleyengineering.com/hubfs/CRE-Plus.png
---

[![Hurley Blank LinkedIn Personal Background Photo](https://www.hurleyengineering.com/hubfs/IMG-20210722-WA0001.jpg)](https://www.hurleyengineering.com/home-page-2023)

# We Have Your Building Covered-Grundfos-CRE-Plus

![Grundfos CRE PLUS Banner](https://www.hurleyengineering.com/hs-fs/hubfs/Grundfos%20CRE%20PLUS%20Banner.png?width=1400&name=Grundfos%20CRE%20PLUS%20Banner.png "Grundfos CRE PLUS Banner")

| MODEL | HP | PHASE | VOLTAGE | WT | PART # | PRESSURE SENSOR |
| --- | --- | --- | --- | --- | --- | --- |
| CRE 3-2 | 1/2 | 1 | 200-240 | 90 | 91141501 | 0-145 psi |
| CRE 3-4 | 3/4 | 1 | 200-240 | 92 | 91124331 | 0-145 psi |
| CRE 3-5 | 1 | 1 | 200-240 | 93 | 91141502 | 0-145 psi |
| CRE 3-6 | 1 1/2 | 3 | 200-240 | 96 | 91138467 | 0-145 psi |
| CRE 3-6 | 1 | 3 | 440-480 | 96 | 91124333 | 0-145 psi |
| CRE 3-8 | 1 1/2 | 1 | 200-240 | 93 | 91141503 | 0-145 psi |
| CRE 3-9 | 1 1/2 | 3 | 200-240 | 97 | 91138469 | 0-232 psi |
| CRE 3-9 | 1 1/2 | 3 | 440-480 | 97 | 91124335 | 0-232 psi |
| CRE 3-12 | 2 | 3 | 200-240 | 101 | 91138468 | 0-232 psi |
| CRE 3-12 | 2 | 3 | 440-480 | 101 | 91124336 | 0-232 psi |
| CRE 3-15 | 3 | 3 | 440-480 | 108 | 91124337 | 0-362 psi |
| CRE 3-17 | 3 | 3 | 200-240 | 120 | 91138471 | 0-362 psi |
| CRE 3-17 | 3 | 3 | 440-480 | 120 | 97791171 | 0-362 psi |
| CRE 3-19 | 5 | 3 | 440-480 | 120 | 97791176 | 0-362 psi |
| CRE 3-25 | 5 | 3 | 200-240 | 142 | 91138472 | 0-580 psi |
| CRE 3-25 | 5 | 3 | 440-480 | 142 | 91124341 | 0-580 psi |
| CRE10-1 | 1 | 1 | 200-240 | 323 | 91141505 | 0-87 psi |
| CRE10-2 | 1 1/2 | 3 | 200-240 | 337 | 91138481 | 0-145 psi |
| CRE10-2 | 1 1/2 | 3 | 440-480 | 337 | 91124436 | 0-145 psi |
| CRE10-4 | 3 | 3 | 200-240 | 365 | 91138482 | 0-145 psi |
| CRE10-4 | 3 | 3 | 440-480 | 365 | 91124437 | 0-145 psi |
| CRE10-6 | 5 | 3 | 200-240 | 427 | 91138483 | 0-232 psi |
| CRE10-6 | 5 | 3 | 440-480 | 427 | 91124438 | 0-232 psi |
| CRE10-8 | 7 1/2 | 3 | 200-240 | 456 | 91138484 | 0-232 psi |
| CRE10-8 | 7 1/2 | 3 | 440-480 | 456 | 91124439 | 0-232 psi |
| CRE10-10 | 7 1/2 | 3 | 200-240 | 460 | 91138485 | 0-362 psi |
| CRE10-10 | 7 1/2 | 3 | 440-480 | 460 | 91124440 | 0-362 psi |
| CRE10-12 | 10 | 3 | 440-480 | 473 | 91124441 | 0-362 psi |
| CRE15-1 | 2 | 3 | 200-240 | 343 | 91138486 | 0-145 psi |
| CRE15-1 | 2 | 3 | 440-480 | 343 | 91124443 | 0-145 psi |
| CRE15-2 | 5 | 3 | 200-240 | 421 | 91138487 | 0-145 psi |
| CRE15-2 | 5 | 3 | 440-480 | 421 | 91124444 | 0-145 psi |
| CRE15-3 | 7 1/2 | 3 | 200-240 | 423 | 91138488 | 0-145 psi |
| CRE15-3 | 7 1/2 | 3 | 440-480 | 423 | 96629937 | 0-145 psi |
| CRE15-4 | 7 1/2 | 3 | 200-240 | 451 | 91138489 | 0-232 psi |
| CRE15-4 | 7 1/2 | 3 | 440-480 | 451 | 91124446 | 0-232 psi |
| CRE15-5 | 10 | 3 | 440-480 | 465 | 97794557 | 0-232 psi |
| CRE 15-7 | 15.0 | 3 | 440-480 | 545           | 91146101 | 0-362 psi |
| CRE20-1 | 3 | 3 | 200-240 | 343 | 91138490 | 0-145 psi |
| CRE20-1 | 3 | 3 | 440-480 | 343 | 91124448 | 0-145 psi |
| CRE20-2 | 5 | 3 | 200-240 | 421 | 91138491 | 0-145 psi |
| CRE20-2 | 5 | 3 | 440-480 | 421 | 91124449 | 0-145 psi |
| CRE20-3 | 7 1/2 | 3 | 200-240 | 423 | 91138492 | 0-232 psi |
| CRE20-3 | 7 1/2 | 3 | 440-480 | 423 | 91124450 | 0-232 psi |
| CRE20-4 | 10 | 3 | 440-480 | 451 | 91124451 | 0-232 psi |
| CRE 20-5 | 15.0 | 3 | 440-480 | 538 | 91146102 | 0-232 psi |
| CRE 20-6 | 15.0 | 3 | 440-480 | 542 | 91146103 | 0-362 psi |
| CRE 32-1 | 5 | 3 | 200-240 | 446 | 91138494 | 0-145 psi |
| CRE 32-1 | 5 | 3 | 440-480 | 446 | 91123401 | 0-145 psi |
| CRE 32-2-1 | 7 1/2 | 3 | 200-240 | 479 | 91138495 | 0-145 psi |
| CRE 32-2 | 10 | 3 | 440-480 | 479 | 91130808 | 0-145 psi |
| CRE 32-3-2 | 10 | 3 | 440-480 | 530 | 91123403 | 0-232 psi |
| CRE 32-4-2 | 15 | 3 | 440-480 | 604 | 91146104 | 0-232 psi |
| CRE 45-1 | 10 | 3 | 440-480 | 504 | 97794559 | 0-145 psi |
| CRE 45-2 | 15 | 3 | 440-480 | 617 | 91146105 | 0-232 psi |
| CRE 45-3-2 | 20 | 3 | 460-480 | 631 | 91146106 | 0-232 psi |
| CRE 45-3 | 25 | 3 | 460-480 | 659 | 91146107 | 0-232 psi |
| CRE 64-1-1 | 10 | 3 | 440-480 | 516 | 96631931 | 0-145 psi |
| CRE 64-1 | 15 | 3 | 440-480 | 668 | 91146108 | 0-145 psi |
| CRE 64-2-1 | 20 | 3 | 460-480 | 681 | 91146109 | 0-232 psi |
| CRE 64-2 | 25 | 3 | 460-480 | 710 | 91146110 | 0-232 psi |
| CRE 64-3-2 | 30 | 3 | 460-480 | 745 | 91146111 | 0-232 psi |

## Contact Us:

### Tacoma Office:

**302 E. 26th St.**  
**Tacoma, WA 98421****Ph: 253-272-9389****Fax: 253-272-0302**

 

** Projects Group Manager**

**[Steven Leingang](mailto:steven@hurleyengineering.com)**

***

***

 

**Inside Sales:   
** [Larry Schleiffers](mailto:larry@hurleyengineering.com)  
[Nate Carlson](mailto:Nate@hurleyengineering.com)

[Rhonda Sanders](mailto:Rhonda@hurleyengineering.com)

***  
*****  
**

### Tualatin Office:

**9400 S.W. Tualatin-Sherwood Rd.**   
**Tualatin, OR. 97062****Ph: 503-224-6330** **Fax: 503-241-0399**  
***Inside Sales:***  
**[Matt Messer](mailto:Matt@hurleyengineering.com)**

| ********Service:********  | **Location:** |
| --- | --- |
| ****[**Scott Fisher**](mailto:scott@hurleyengineering.com) **** | **Tacoma** |
| ****[Jim Archuleta](mailto:jima@hurleyengineering.com)**** | **Tacoma** |
| **[Michael Messer](mailto:michael@hurleyengineering.com)** | **Tacoma** |
| ****[Beau Nixon](mailto:Beau@hurleyengineering.com)**** | **Tacoma** |
| **[Mark Carroll](mailto:mark@hurleyengineering.com)** | **Tualatin** |
| ****[Jim Dedmond](mailto:jd@hurleyengineering.com)<https://www.hurleyengineering.com/we-have-your-building-covered-cmbe/carlos@hurleyngineering.com>**** | **Tualatin** |
| **[Rich Rose](mailto:rich@hurleyengineering.com)** | **Tualatin** |
|   |   |

### Regional Sales Contacts:

> **NW Direct Sales & Service : **
> 
> **[Paul Van Alstine](mailto:paul@hurleyengineering.com) **
> 
>  
> 
> **Engineered Sales-Washington**
> 
> [**Mike Gray**](mailto:Mike@hurleyengineering.com)
> 
>  
> 
> **Eastern Washington Sales: **
> 
> **[Lee Vernam](mailto:Lee@hurleyengineering.com)** 
> 
> **NW Regional Engineered Sales:**[**Bruce Garcia**](mailto:bruce@hurleyengineering.com)

> **SW Regional Sales:** [**Carl Larson**](mailto:carl@hurleyengineering.com)

> **Business** **Development**[**Corey Rasmussen**](mailto:%20corey@hurleyengineering.com) - **V.P.** **Sales & Marketing**[**Devin Carle **](mailto:devin@hurleyengineering.com)-** President**

[All ](https://www.hurleyengineering.com/index.php)Rights Reserved © 2017 - Hurley Engineering

*Website design powered by [**Webmosa**](http://www.webmosa.com)*