---
title: We Have Your Building Covered-Grundfos-Hydro CME Booster
image: https://www.hurleyengineering.com/hubfs/Am-00164_front.png
---

[![Hurley Blank LinkedIn Personal Background Photo](https://www.hurleyengineering.com/hubfs/IMG-20210722-WA0001.jpg)](https://www.hurleyengineering.com/home-page-2023)

# Grundfos-Hydro CME HVAC Pump Skid & Domestic Water Booster

![Grundfos HYDRO CME BANNER](https://www.hurleyengineering.com/hs-fs/hubfs/Grundfos%20HYDRO%20CME%20BANNER.png?width=1400&name=Grundfos%20HYDRO%20CME%20BANNER.png "Grundfos HYDRO CME BANNER")

| [![Download Brochure](https://hubspot-no-cache-na2-prod.s3.amazonaws.com/cta/default/4260356/b625df00-1e12-4b65-a3ba-7e7ffee6f653.png)](https://hubspot-cta-redirect-na2-prod.s3.amazonaws.com/cta/redirect/4260356/b625df00-1e12-4b65-a3ba-7e7ffee6f653) | [![I&O Manual](https://hubspot-no-cache-na2-prod.s3.amazonaws.com/cta/default/4260356/44643872-4a3a-40e7-9084-abea6eebc116.png)](https://hubspot-cta-redirect-na2-prod.s3.amazonaws.com/cta/redirect/4260356/44643872-4a3a-40e7-9084-abea6eebc116) | [![Specification](https://hubspot-no-cache-na2-prod.s3.amazonaws.com/cta/default/4260356/ef36d971-d688-4902-9be4-577ddce2ffce.png)](https://hubspot-cta-redirect-na2-prod.s3.amazonaws.com/cta/redirect/4260356/ef36d971-d688-4902-9be4-577ddce2ffce) |
| --- | --- | --- |

 

| **No. Pumps** | **Hydro CME Model #** | **Part #** | **HP** | **Voltage/Phase** | **GPM** | **TDH/PSI** |
| --- | --- | --- | --- | --- | --- | --- |
| ** 2** | ** Hydro MPC 2CME 3-3** | ** [99659032](https://www.hurleyengineering.com/hubfs/HYDRO%20MPC-CME%20EXPRESS%20FILES/99659032.pdf)** | ** 1.5** | **208-230V/1** | ** 35** | ** 92/39** |
| ** 2** | ** Hydro MPC 2CME 3-5** | **  [99659053](https://www.hurleyengineering.com/hubfs/HYDRO%20MPC-CME%20EXPRESS%20FILES/99659053.pdf)** | ** 1.5** | ** 208-230V/1** | ** 35** | **145/62 ** |
| ** 2** | ** Hydro MPC 2CME 5-3** | **  [99659056](https://www.hurleyengineering.com/hubfs/HYDRO%20MPC-CME%20EXPRESS%20FILES/99659056.pdf)** | ** 1.5** | ** 208-230V/1** | ** 53** | **99/42 ** |
| ** 2** | ** Hydro MPC 2CME 5-4** | **  [99659057](https://www.hurleyengineering.com/hubfs/HYDRO%20MPC-CME%20EXPRESS%20FILES/99659057.pdf)** | ** 2** | ** 208-230V/1** | ** 52** | **142/61 ** |
| ** 2** | ** Hydro MPC 2CME 10-1** | **  [99659060](https://www.hurleyengineering.com/hubfs/HYDRO%20MPC-CME%20EXPRESS%20FILES/99659060.pdf)** | ** 1.5** | ** 208-230V/1** | ** 124** | **54/23 ** |
| ** 2** | ** Hydro MPC 2CME 5-4** | **  [99659062](https://www.hurleyengineering.com/hubfs/HYDRO%20MPC-CME%20EXPRESS%20FILES/99659062.pdf)** | ** 2** | **208-230V/3** | ** 53** | **139/ 60** |
| ** 2** | ** Hydro MPC 2CME 5-5** | **  [99659063](https://www.hurleyengineering.com/hubfs/HYDRO%20MPC-CME%20EXPRESS%20FILES/99659063.pdf)** | ** 3** | ** 208-230V/3** | ** 53** | ** 172/74** |
| ** 2** | ** Hydro MPC 2CME 10-2** | **  [99659066](https://www.hurleyengineering.com/hubfs/HYDRO%20MPC-CME%20EXPRESS%20FILES/99659066.pdf)** | ** 3** | ** 208-230V/3** | ** 128** | ** 110/47** |
| ** 2** | ** Hydro MPC 2CME 10-3** | **  [99659067](https://www.hurleyengineering.com/hubfs/HYDRO%20MPC-CME%20EXPRESS%20FILES/99659067.pdf)** | ** 5** | ** 208-230V/3** | ** 130** | **166/72 ** |
| ** 2** | ** Hydro MPC 2CME 15-1** | ** [99659071](https://www.hurleyengineering.com/hubfs/HYDRO%20MPC-CME%20EXPRESS%20FILES/99659071.pdf)** | ** 3** | **208-230V/3** | ** 177** | **71 /30** |
| ** 2** | ** Hydro MPC 2CME 15-2** | ** [99659072](https://www.hurleyengineering.com/hubfs/HYDRO%20MPC-CME%20EXPRESS%20FILES/99659072.pdf)** | ** 5** | **208-230V/3** | ** 188** | **137/59 ** |
| ** 2** | ** Hydro MPC 2CME 15-3** | ** [99659073](https://www.hurleyengineering.com/hubfs/HYDRO%20MPC-CME%20EXPRESS%20FILES/99659073.pdf)** | ** 7.5** | **208-230V/3** | ** 190** | **202/87 ** |
| ** 2** | ** Hydro MPC 2CME 5-4** | ** [99659077](https://www.hurleyengineering.com/hubfs/HYDRO%20MPC-CME%20EXPRESS%20FILES/99659077.pdf)** | ** 2** | **460V/3** | ** 53** | ** 139/60** |
| ** 2** | ** Hydro MPC 2CME 5-5** | ** [99659078](https://www.hurleyengineering.com/hubfs/HYDRO%20MPC-CME%20EXPRESS%20FILES/99659078.pdf)** | ** 3** | **460V/3** | ** 57** | **168/72 ** |
| ** 2** | ** Hydro MPC 2CME 10-2** | ** [99659081](https://www.hurleyengineering.com/hubfs/HYDRO%20MPC-CME%20EXPRESS%20FILES/99659081.pdf)** | ** 3** | **460V/3** | ** 128** | ** 110/47** |
| ** 2** | ** Hydro MPC 2CME 10-3** | ** [99659082](https://www.hurleyengineering.com/hubfs/HYDRO%20MPC-CME%20EXPRESS%20FILES/99659082.pdf)** | ** 5** | **460V/3** | ** 130** | **166/72 ** |
| ** 2** | ** Hydro MPC 2CME 15-1** | ** [99659085](https://www.hurleyengineering.com/hubfs/HYDRO%20MPC-CME%20EXPRESS%20FILES/99659085.pdf)** | ** 3** | **460V/3** | ** 177** | **71/30 ** |
| ** 2** | ** Hydro MPC 2CME 15-2** | ** [99659086](https://www.hurleyengineering.com/hubfs/HYDRO%20MPC-CME%20EXPRESS%20FILES/99659086.pdf)** | ** 7.5** | **460V/3** | ** 188** | **137/59 ** |
| ** 2** | ** Hydro MPC 2CME 15-3** | ** [99659087](https://www.hurleyengineering.com/hubfs/HYDRO%20MPC-CME%20EXPRESS%20FILES/99659087.pdf)** | ** 7.5** | **460V/3** | ** 190** | **202/87 ** |

 

## Contact Us:

### Tacoma Office:

**302 E. 26th St.**  
**Tacoma, WA 98421****Ph: 253-272-9389****Fax: 253-272-0302**

 

** Projects Group Manager**

**[Steven Leingang](mailto:steven@hurleyengineering.com)**

***

***

 

**Inside Sales:   
** [Larry Schleiffers](mailto:larry@hurleyengineering.com)  
[Nate Carlson](mailto:Nate@hurleyengineering.com)

[Rhonda Sanders](mailto:Rhonda@hurleyengineering.com)

***  
*****  
**

### Tualatin Office:

**9400 S.W. Tualatin-Sherwood Rd.**   
**Tualatin, OR. 97062****Ph: 503-224-6330** **Fax: 503-241-0399**  
***Inside Sales:***  
**[Matt Messer](mailto:Matt@hurleyengineering.com)**

| ********Service:********  | **Location:** |
| --- | --- |
| ****[**Scott Fisher**](mailto:scott@hurleyengineering.com) **** | **Tacoma** |
| ****[Jim Archuleta](mailto:jima@hurleyengineering.com)**** | **Tacoma** |
| **[Michael Messer](mailto:michael@hurleyengineering.com)** | **Tacoma** |
| ****[Beau Nixon](mailto:Beau@hurleyengineering.com)**** | **Tacoma** |
| **[Mark Carroll](mailto:mark@hurleyengineering.com)** | **Tualatin** |
| ****[Jim Dedmond](mailto:jd@hurleyengineering.com)<https://www.hurleyengineering.com/we-have-your-building-covered-cmbe/carlos@hurleyngineering.com>**** | **Tualatin** |
| **[Rich Rose](mailto:rich@hurleyengineering.com)** | **Tualatin** |
|   |   |

### Regional Sales Contacts:

> **NW Direct Sales & Service : **
> 
> **[Paul Van Alstine](mailto:paul@hurleyengineering.com) **
> 
>  
> 
> **Engineered Sales-Washington**
> 
> [**Mike Gray**](mailto:Mike@hurleyengineering.com)
> 
>  
> 
> **Eastern Washington Sales: **
> 
> **[Lee Vernam](mailto:Lee@hurleyengineering.com)** 
> 
> **NW Regional Engineered Sales:**[**Bruce Garcia**](mailto:bruce@hurleyengineering.com)

> **SW Regional Sales:** [**Carl Larson**](mailto:carl@hurleyengineering.com)

> **Business** **Development**[**Corey Rasmussen**](mailto:%20corey@hurleyengineering.com) - **V.P.** **Sales & Marketing**[**Devin Carle **](mailto:devin@hurleyengineering.com)-** President**

[All ](https://www.hurleyengineering.com/index.php)Rights Reserved © 2017 - Hurley Engineering

*Website design powered by [**Webmosa**](http://www.webmosa.com)*