Grundfos Hydro-Multi-E Booster System

Grundfos HYDRO MULTI E BANNER
No of Pumps Model # Part # HP Voltage/Phase System GPM Head in FT/PSIG
 2 CRE3-6 99334059 1 208-230/1    
2 CRE3-9 99334060 1.5 208-230/1    
2 CRE3-12 99334061 2 208-230/1    
3 CRE3-6 99334684 1 208-230/1    
3 CRE3-9 99334685 1.5 208-230/1    
3 CRE3-12 99334686 2 208-230/1    
2 CRE5-4 99334062 1.5 208-230/1    
2 CRE5-6 99334063 2 208-230/1    
3 CRE5-4 99334687 1.5 208-230/1    
2 CRE10-2 99334064 1.5 208-230/1    
3 CRE10-2 99334689 1.5 208-230/1    
2 CRE15-1 99334065 2 208-230/1    
3 CRE15-1 99334690 2 208-230/1    
2 CRE3-6 99445611 1 208-230/3    
2 CRE3-9 99445612 1.5 208-230/3    
2 CRE3-12 99445623  2 208-230/3    
2 CRE3-15 99445624 3 208-230/3    
3 CRE3-6 99445643 1 208-230/3    
3 CRE3-9  99445645 1.5 208-230/3    
3 CRE3-12 99445646 2 208-230/3    
3 CRE3-15 99445647 3 208-230/3    
2 CRE5-4 99445625 1.5 208-230/3    
2 CRE5-6 99445626 2 208-230/3    
2 CRE5-9 99445627 3 208-230/3    
2 CRE5-16  99445628 5 208-230/3    
3 CRE5-4 99445648  1.5 208-230/3    
3 CRE5-6 99445649 2 208-230/3    
3 CRE5-9 99445650 3 208-230/3    
3 CRE5-16 99445651 5 208-230/3    
2 CRE10-2 99445629 1.5 208-230/3    
2 CRE10-3 99445630 3 208-230/3    
2 CRE10-4 99445631 3 208-230/3    
2 CRE10-5 99445632 5 208-230/3    
2 CRE10-6  99445633 5 208-230/3    
2 CRE10-8 99445634 7.5 208-230/3    
2 CRE10-10  99445635 7.5 208-230/3    
3 CRE10-2 99445652 1.5 208-230/3    
3 CRE10-3 99445653 3 208-230/3    
3 CRE10-4 99445654 3 208-230/3    
3 CRE10-5 99445655 5 208-230/3    
3 CRE10-6 99445656 5 208-230/3    
3 CRE10-8  99445657 7.5 208-230/3    
3 CRE10-10 99449909 7.5 208-230/3    
2 CRE15-1 99445636 2 208-230/3    
2 CRE15-2 99445637 5 208-230/3    
2 CRE15-3 99445638 7.5 208-230/3    
2 CRE15-4 99445639 7.5 208-230/3    
3 CRE15-1 99445658 2 208-230/3    
3 CRE15-2 99445659 5 208-230/3    
3 CRE15-3 99445660 7.5 208-230/3    
3 CRE15-4 99445661 7.5 208-230/3    
2 CRE20-1 99445640 3 208-230/3    
2 CRE20-2 99445641 5 208-230/3    
2 CRE20-3 99445642 7.5 208-230/3    
3 CRE20-1 99445662 3 208-230/3    
3 CRE20-2 99445663 5 208-230/3    
3 CRE20-3 99445664 7.5 208-230/3    
2 CRE3-6 99334001 1 460/3    
2 CRE3-9 99334002 1.5 460/3    

2

CRE3-12 99334013 2 460/3    

2

CRE3-15 99334014 3 460/3    

3

CRE3-6 99334035 1 460/3    

3

CRE3-9 99334036 1.5 460/3    

3

CRE3-12 99334037 2 460/3    

3

CRE3-15 99334038 3 460/3    

2

CRE5-4 99334015 1.5 460/3    

2

CRE5-6 99334016 2 460/3    

2

CRE5-9 99334017 3 460/3    

2

CRE5-16 99334018 5 460/3    

3

CRE5-4 99334039 1.5 460/3    

3

CRE5-6 99334040 2 460/3    

3

CRE5-9 99334041 3 460/3    

3

CRE5-16 99334042 5 460/3    

2

CRE10-2 99334019 1.5 460/3    

2

CRE10-3 99334020 3 460/3    

2

CRE10-4 99334021 3 460/3    

2

CRE10-5 99334022 5 460/3    

2

CRE10-6 99334023 5 460/3    

2

CRE10-8 99334024 7.5 460/3    

2

CRE10-10 99334025 7.5 460/3    

3

CRE10-2 99334043 1.5 460/3    

3

CRE10-3 99334044 3 460/3    

3

CRE10-4 99334045 3 460/3    

3

CRE10-5 99334046 5 460/3    

3

CRE10-6 99334047 5 460/3    

3

CRE10-8 99334048 7.5 460/3    

3

CRE10-10 99334049 7.5 460/3    

2

CRE15-1 99334026 2 460/3    

2

CRE15-2 99334027 5 460/3    

2

CRE15-3 99334028 7.5 460/3    

2

CRE15-4 99334029 7.5 460/3    

2

CRE15-5 99334030 10 460/3    

3

CRE15-1 99334050 2 460/3    

3

CRE15-2 99334051 5 460/3    

3

CRE15-3 99334052 7.5 460/3    

3

CRE15-4 99334053 7.5 460/3    

3

CRE15-5 99334054 10 460/3    

2

CRE20-1 99334031 3 460/3    

2

CRE20-2 99334032 5 460/3    

2

CRE20-3 99334033 7.5 460/3    

2

CRE20-4 99334034 10 460/3    

3

CRE20-1 99334055 3 460/3    

3

CRE20-2 99334056 5 460/3    

3

CRE20-3 99334057 7.5 460/3    

3

CRE20-4 99334058 10 460/3