---
title: We Have Your Building Covered-Grundfos-Hydro-Multi-E Booster
image: https://www.hurleyengineering.com/hubfs/Grundfos%20Multi%20E-We%20Have%20Your%20Building%20Covered.png
---

[![Hurley Blank LinkedIn Personal Background Photo](https://www.hurleyengineering.com/hubfs/IMG-20210722-WA0001.jpg)](https://www.hurleyengineering.com/home-page-2023)

# Grundfos Hydro-Multi-E Booster System

![Grundfos HYDRO MULTI E BANNER ](https://www.hurleyengineering.com/hs-fs/hubfs/Grundfos%20HYDRO%20MULTI%20E%20BANNER%20.png?width=1400&name=Grundfos%20HYDRO%20MULTI%20E%20BANNER%20.png "Grundfos HYDRO MULTI E BANNER ")

| **No of Pumps** | Model # | **Part #** | **HP** | **Voltage/Phase** | **System GPM** | **Head in FT/PSIG** |
| --- | --- | --- | --- | --- | --- | --- |
|  2 | CRE3-6 | [99334059](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99334059_Hydro_MultiE_2_CRE_36.pdf) | 1 | 208-230/1 |   |   |
| 2 | CRE3-9 | [99334060](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99334060_Hydro_MultiE_2_CRE_39.pdf) | 1.5 | 208-230/1 |   |   |
| 2 | CRE3-12 | [99334061](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99334061_Hydro_MultiE_2_CRE_312.pdf) | 2 | 208-230/1 |   |   |
| 3 | CRE3-6 | [99334684](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99334684_Hydro_MultiE_3_CRE_36.pdf) | 1 | 208-230/1 |   |   |
| 3 | CRE3-9 | [99334685](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99334685_Hydro_MultiE_3_CRE_39.pdf) | 1.5 | 208-230/1 |   |   |
| 3 | CRE3-12 | [99334686](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99334686_Hydro_MultiE_3_CRE_312.pdf) | 2 | 208-230/1 |   |   |
| 2 | CRE5-4 | [99334062](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99334062_Hydro_MultiE_2_CRE_54.pdf) | 1.5 | 208-230/1 |   |   |
| 2 | CRE5-6 | [99334063](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99334063_Hydro_MultiE_2_CRE_56.pdf) | 2 | 208-230/1 |   |   |
| 3 | CRE5-4 | [99334687](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99334687_Hydro_MultiE_3_CRE_54.pdf) | 1.5 | 208-230/1 |   |   |
| 2 | CRE10-2 | [99334064](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99334064_Hydro_MultiE_2_CRE_102.pdf) | 1.5 | 208-230/1 |   |   |
| 3 | CRE10-2 | [99334689](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99334689_Hydro_MultiE_3_CRE_102.pdf) | 1.5 | 208-230/1 |   |   |
| 2 | CRE15-1 | [99334065](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99334065_Hydro_MultiE_2_CRE_151%20(1).pdf) | 2 | 208-230/1 |   |   |
| 3 | CRE15-1 | [99334690](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99334690_Hydro_MultiE_3_CRE_151.pdf) | 2 | 208-230/1 |   |   |
| 2 | CRE3-6 | [99445611](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99445611_Hydro_MultiE_2_CRE_36.pdf) | 1 | 208-230/3 |   |   |
| 2 | CRE3-9 | [99445612](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99445612_Hydro_MultiE_2_CRE_39.pdf) | 1.5 | 208-230/3 |   |   |
| 2 | CRE3-12 | [99445623](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99445623_Hydro_MultiE_2_CRE_312.pdf) |  2 | 208-230/3 |   |   |
| 2 | CRE3-15 | [99445624](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99445624_Hydro_MultiE_2_CRE_315.pdf) | 3 | 208-230/3 |   |   |
| 3 | CRE3-6 | [99445643](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99445643_Hydro_MultiE_3_CRE_36.pdf) | 1 | 208-230/3 |   |   |
| 3 | CRE3-9  | [99445645](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99445645_Hydro_MultiE_3_CRE_39.pdf) | 1.5 | 208-230/3 |   |   |
| 3 | CRE3-12 | [99445646](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99445646_Hydro_MultiE_3_CRE_312.pdf) | 2 | 208-230/3 |   |   |
| 3 | CRE3-15 | [99445647](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99445647_Hydro_MultiE_3_CRE_315.pdf) | 3 | 208-230/3 |   |   |
| 2 | CRE5-4 | [99445625](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99445625_Hydro_MultiE_2_CRE_54.pdf) | 1.5 | 208-230/3 |   |   |
| 2 | CRE5-6 | [99445626](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99445626_Hydro_MultiE_2_CRE_56.pdf) | 2 | 208-230/3 |   |   |
| 2 | CRE5-9 | [99445627](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99445627_Hydro_MultiE_2_CRE_59.pdf) | 3 | 208-230/3 |   |   |
| 2 | CRE5-16  | [99445628](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99445628_Hydro_MultiE_2_CRE_516.pdf) | 5 | 208-230/3 |   |   |
| 3 | CRE5-4 | [99445648](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99445648_Hydro_MultiE_3_CRE_54.pdf) |  1.5 | 208-230/3 |   |   |
| 3 | CRE5-6 | [99445649](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99445649_Hydro_MultiE_3_CRE_56.pdf) | 2 | 208-230/3 |   |   |
| 3 | CRE5-9 | [99445650](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99445650_Hydro_MultiE_3_CRE_59.pdf) | 3 | 208-230/3 |   |   |
| 3 | CRE5-16 | [99445651](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99445651_Hydro_MultiE_3_CRE_516.pdf) | 5 | 208-230/3 |   |   |
| 2 | CRE10-2 | [99445629](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99445629_Hydro_MultiE_2_CRE_102.pdf) | 1.5 | 208-230/3 |   |   |
| 2 | CRE10-3 | [99445630](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99445630_Hydro_MultiE_2_CRE_103.pdf) | 3 | 208-230/3 |   |   |
| 2 | CRE10-4 | [99445631](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99445631_Hydro_MultiE_2_CRE_104.pdf) | 3 | 208-230/3 |   |   |
| 2 | CRE10-5 | [99445632](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99445632_Hydro_MultiE_2_CRE_105.pdf) | 5 | 208-230/3 |   |   |
| 2 | CRE10-6  | [99445633](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99445633_Hydro_MultiE_2_CRE_106.pdf) | 5 | 208-230/3 |   |   |
| 2 | CRE10-8 | [99445634](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99445634_Hydro_MultiE_2_CRE_108.pdf) | 7.5 | 208-230/3 |   |   |
| 2 | CRE10-10  | [99445635](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99445635_Hydro_MultiE_2_CRE_1010.pdf) | 7.5 | 208-230/3 |   |   |
| 3 | CRE10-2 | [99445652](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99445652_Hydro_MultiE_3_CRE_102.pdf) | 1.5 | 208-230/3 |   |   |
| 3 | CRE10-3 | [99445653](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99445653_Hydro_MultiE_3_CRE_103.pdf) | 3 | 208-230/3 |   |   |
| 3 | CRE10-4 | [99445654](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99445654_Hydro_MultiE_3_CRE_104.pdf) | 3 | 208-230/3 |   |   |
| 3 | CRE10-5 | [99445655](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99445655_Hydro_MultiE_3_CRE_105.pdf) | 5 | 208-230/3 |   |   |
| 3 | CRE10-6 | [99445656](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99445656_Hydro_MultiE_3_CRE_106.pdf) | 5 | 208-230/3 |   |   |
| 3 | CRE10-8  | [99445657](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99445657_Hydro_MultiE_3_CRE_108.pdf) | 7.5 | 208-230/3 |   |   |
| 3 | CRE10-10 | [99449909](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99449909_Hydro_MultiE_3_CRE_1010.pdf) | 7.5 | 208-230/3 |   |   |
| 2 | CRE15-1 | [99445636](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99445636_Hydro_MultiE_2_CRE_151.pdf) | 2 | 208-230/3 |   |   |
| 2 | CRE15-2 | [99445637](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99445637_Hydro_MultiE_2_CRE_152.pdf) | 5 | 208-230/3 |   |   |
| 2 | CRE15-3 | [99445638](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99445638_Hydro_MultiE_2_CRE_153.pdf) | 7.5 | 208-230/3 |   |   |
| 2 | CRE15-4 | [99445639](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99445639_Hydro_MultiE_2_CRE_154.pdf) | 7.5 | 208-230/3 |   |   |
| 3 | CRE15-1 | [99445658](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99445658_Hydro_MultiE_3_CRE_151.pdf) | 2 | 208-230/3 |   |   |
| 3 | CRE15-2 | [99445659](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99445659_Hydro_MultiE_3_CRE_152.pdf) | 5 | 208-230/3 |   |   |
| 3 | CRE15-3 | [99445660](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99445660_Hydro_MultiE_3_CRE_153.pdf) | 7.5 | 208-230/3 |   |   |
| 3 | CRE15-4 | [99445661](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99445661_Hydro_MultiE_3_CRE_154.pdf) | 7.5 | 208-230/3 |   |   |
| 2 | CRE20-1 | [99445640](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99445640_Hydro_MultiE_2_CRE_201.pdf) | 3 | 208-230/3 |   |   |
| 2 | CRE20-2 | [99445641](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99445641_Hydro_MultiE_2_CRE_202.pdf) | 5 | 208-230/3 |   |   |
| 2 | CRE20-3 | [99445642](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99445642_Hydro_MultiE_2_CRE_203.pdf) | 7.5 | 208-230/3 |   |   |
| 3 | CRE20-1 | [99445662](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99445662_Hydro_MultiE_3_CRE_201.pdf) | 3 | 208-230/3 |   |   |
| 3 | CRE20-2 | [99445663](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99445663_Hydro_MultiE_3_CRE_202.pdf) | 5 | 208-230/3 |   |   |
| 3 | CRE20-3 | [99445664](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99445664_Hydro_MultiE_3_CRE_203.pdf) | 7.5 | 208-230/3 |   |   |
| 2 | CRE3-6 | [99334001](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99334001_Hydro_MultiE_2_CRE_36.pdf) | 1 | 460/3 |   |   |
| 2 | CRE3-9 | [99334002](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99334002_Hydro_MultiE_2_CRE_39.pdf) | 1.5 | 460/3 |   |   |
| 2 | CRE3-12 | [99334013](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99334013_Hydro_MultiE_2_CRE_312.pdf) | 2 | 460/3 |   |   |
| 2 | CRE3-15 | [99334014](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99334014_Hydro_MultiE_2_CRE_315.pdf) | 3 | 460/3 |   |   |
| 3 | CRE3-6 | [99334035](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99334035_Hydro_MultiE_3_CRE_36.pdf) | 1 | 460/3 |   |   |
| 3 | CRE3-9 | [99334036](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99334036_Hydro_MultiE_3_CRE_39.pdf) | 1.5 | 460/3 |   |   |
| 3 | CRE3-12 | [99334037](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99334037_Hydro_MultiE_3_CRE_312.pdf) | 2 | 460/3 |   |   |
| 3 | CRE3-15 | [99334038](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99334038_Hydro_MultiE_3_CRE_315.pdf) | 3 | 460/3 |   |   |
| 2 | CRE5-4 | [99334015](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99334015_Hydro_MultiE_2_CRE_54.pdf) | 1.5 | 460/3 |   |   |
| 2 | CRE5-6 | [99334016](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99334016_Hydro_MultiE_2_CRE_56.pdf) | 2 | 460/3 |   |   |
| 2 | CRE5-9 | [99334017](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99334017_Hydro_MultiE_2_CRE_59.pdf) | 3 | 460/3 |   |   |
| 2 | CRE5-16 | [99334018](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99334018_Hydro_MultiE_2_CRE_516.pdf) | 5 | 460/3 |   |   |
| 3 | CRE5-4 | [99334039](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99334039_Hydro_MultiE_3_CRE_54.pdf) | 1.5 | 460/3 |   |   |
| 3 | CRE5-6 | [99334040](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99334040_Hydro_MultiE_3_CRE_56.pdf) | 2 | 460/3 |   |   |
| 3 | CRE5-9 | [99334041](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99334041_Hydro_MultiE_3_CRE_59.pdf) | 3 | 460/3 |   |   |
| 3 | CRE5-16 | [99334042](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99334042_Hydro_MultiE_3_CRE_516.pdf) | 5 | 460/3 |   |   |
| 2 | CRE10-2 | [99334019](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99334019_Hydro_MultiE_2_CRE_102.pdf) | 1.5 | 460/3 |   |   |
| 2 | CRE10-3 | [99334020](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99334020_Hydro_MultiE_2_CRE_103.pdf) | 3 | 460/3 |   |   |
| 2 | CRE10-4 | [99334021](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99334021_Hydro_MultiE_2_CRE_104.pdf) | 3 | 460/3 |   |   |
| 2 | CRE10-5 | [99334022](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99334022_Hydro_MultiE_2_CRE_105.pdf) | 5 | 460/3 |   |   |
| 2 | CRE10-6 | [99334023](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99334023_Hydro_MultiE_2_CRE_106.pdf) | 5 | 460/3 |   |   |
| 2 | CRE10-8 | [99334024](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99334024_Hydro_MultiE_2_CRE_108.pdf) | 7.5 | 460/3 |   |   |
| 2 | CRE10-10 | [99334025](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99334025_Hydro_MultiE_2_CRE_1010.pdf) | 7.5 | 460/3 |   |   |
| 3 | CRE10-2 | [99334043](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99334043_Hydro_MultiE_3_CRE_102.pdf) | 1.5 | 460/3 |   |   |
| 3 | CRE10-3 | [99334044](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99334044_Hydro_MultiE_3_CRE_103.pdf) | 3 | 460/3 |   |   |
| 3 | CRE10-4 | [99334045](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99334045_Hydro_MultiE_3_CRE_104.pdf) | 3 | 460/3 |   |   |
| 3 | CRE10-5 | [99334046](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99334046_Hydro_MultiE_3_CRE_105.pdf) | 5 | 460/3 |   |   |
| 3 | CRE10-6 | [99334047](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99334047_Hydro_MultiE_3_CRE_106.pdf) | 5 | 460/3 |   |   |
| 3 | CRE10-8 | [99334048](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99334048_Hydro_MultiE_3_CRE_108.pdf) | 7.5 | 460/3 |   |   |
| 3 | CRE10-10 | [99334049](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99334049_Hydro_MultiE_3_CRE_1010.pdf) | 7.5 | 460/3 |   |   |
| 2 | CRE15-1 | [99334026](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99334026_Hydro_MultiE_2_CRE_151.pdf) | 2 | 460/3 |   |   |
| 2 | CRE15-2 | [99334027](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99334027_Hydro_MultiE_2_CRE_152%20(2).pdf) | 5 | 460/3 |   |   |
| 2 | CRE15-3 | [99334028](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99334028_Hydro_MultiE_2_CRE_153.pdf) | 7.5 | 460/3 |   |   |
| 2 | CRE15-4 | [99334029](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99334029_Hydro_MultiE_2_CRE_154.pdf) | 7.5 | 460/3 |   |   |
| 2 | CRE15-5 | [99334030](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99334030_Hydro_MultiE_2_CRE_155.pdf) | 10 | 460/3 |   |   |
| 3 | CRE15-1 | [99334050](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99334050_Hydro_MultiE_3_CRE_151.pdf) | 2 | 460/3 |   |   |
| 3 | CRE15-2 | [99334051](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99334051_Hydro_MultiE_3_CRE_152.pdf) | 5 | 460/3 |   |   |
| 3 | CRE15-3 | [99334052](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99334052_Hydro_MultiE_3_CRE_153.pdf) | 7.5 | 460/3 |   |   |
| 3 | CRE15-4 | [99334053](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99334053_Hydro_MultiE_3_CRE_154.pdf) | 7.5 | 460/3 |   |   |
| 3 | CRE15-5 | [99334054](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99334054_Hydro_MultiE_3_CRE_155.pdf) | 10 | 460/3 |   |   |
| 2 | CRE20-1 | [99334031](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99334031_Hydro_MultiE_2_CRE_201.pdf) | 3 | 460/3 |   |   |
| 2 | CRE20-2 | [99334032](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99334032_Hydro_MultiE_2_CRE_202.pdf) | 5 | 460/3 |   |   |
| 2 | CRE20-3 | [99334033](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99334033_Hydro_MultiE_2_CRE_203.pdf) | 7.5 | 460/3 |   |   |
| 2 | CRE20-4 | [99334034](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99334034_Hydro_MultiE_2_CRE_204.pdf) | 10 | 460/3 |   |   |
| 3 | CRE20-1 | [99334055](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99334055_Hydro_MultiE_3_CRE_201.pdf) | 3 | 460/3 |   |   |
| 3 | CRE20-2 | [99334056](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99334056_Hydro_MultiE_3_CRE_202.pdf) | 5 | 460/3 |   |   |
| 3 | CRE20-3 | [99334057](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99334057_Hydro_MultiE_3_CRE_203.pdf) | 7.5 | 460/3 |   |   |
| 3 | CRE20-4 | [99334058](https://www.hurleyengineering.com/hubfs/hydro%20mpc-cme%20booster%20project/99334058_Hydro_MultiE_3_CRE_204.pdf) | 10 | 460/3 |   |   |

 

## Contact Us:

### Tacoma Office:

**302 E. 26th St.**  
**Tacoma, WA 98421****Ph: 253-272-9389****Fax: 253-272-0302**

 

** Projects Group Manager**

**[Steven Leingang](mailto:steven@hurleyengineering.com)**

***

***

 

**Inside Sales:   
** [Larry Schleiffers](mailto:larry@hurleyengineering.com)  
[Nate Carlson](mailto:Nate@hurleyengineering.com)

[Rhonda Sanders](mailto:Rhonda@hurleyengineering.com)

***  
*****  
**

### Tualatin Office:

**9400 S.W. Tualatin-Sherwood Rd.**   
**Tualatin, OR. 97062****Ph: 503-224-6330** **Fax: 503-241-0399**  
***Inside Sales:***  
**[Matt Messer](mailto:Matt@hurleyengineering.com)**

| ********Service:********  | **Location:** |
| --- | --- |
| ****[**Scott Fisher**](mailto:scott@hurleyengineering.com) **** | **Tacoma** |
| ****[Jim Archuleta](mailto:jima@hurleyengineering.com)**** | **Tacoma** |
| **[Michael Messer](mailto:michael@hurleyengineering.com)** | **Tacoma** |
| ****[Beau Nixon](mailto:Beau@hurleyengineering.com)**** | **Tacoma** |
| **[Mark Carroll](mailto:mark@hurleyengineering.com)** | **Tualatin** |
| ****[Jim Dedmond](mailto:jd@hurleyengineering.com)<https://www.hurleyengineering.com/we-have-your-building-covered-cmbe/carlos@hurleyngineering.com>**** | **Tualatin** |
| **[Rich Rose](mailto:rich@hurleyengineering.com)** | **Tualatin** |
|   |   |

### Regional Sales Contacts:

> **NW Direct Sales & Service : **
> 
> **[Paul Van Alstine](mailto:paul@hurleyengineering.com) **
> 
>  
> 
> **Engineered Sales-Washington**
> 
> [**Mike Gray**](mailto:Mike@hurleyengineering.com)
> 
>  
> 
> **Eastern Washington Sales: **
> 
> **[Lee Vernam](mailto:Lee@hurleyengineering.com)** 
> 
> **NW Regional Engineered Sales:**[**Bruce Garcia**](mailto:bruce@hurleyengineering.com)

> **SW Regional Sales:** [**Carl Larson**](mailto:carl@hurleyengineering.com)

> **Business** **Development**[**Corey Rasmussen**](mailto:%20corey@hurleyengineering.com) - **V.P.** **Sales & Marketing**[**Devin Carle **](mailto:devin@hurleyengineering.com)-** President**

[All ](https://www.hurleyengineering.com/index.php)Rights Reserved © 2017 - Hurley Engineering

*Website design powered by [**Webmosa**](http://www.webmosa.com)*