---
title: We Have Your Building Covered-Grundfos-LCSE
image: https://www.hurleyengineering.com/hubfs/Am-00164_front.png
---

[![Hurley Blank LinkedIn Personal Background Photo](https://www.hurleyengineering.com/hubfs/IMG-20210722-WA0001.jpg)](https://www.hurleyengineering.com/home-page-2023)

# We Have Your Building Covered-Grundfos-LCSE

![Grundfos LCSE Banner](https://www.hurleyengineering.com/hubfs/Grundfos%20LCSE%20Banner.png "Grundfos LCSE Banner")

![Hurley Engineering LCSE-Net Impact](https://www.hurleyengineering.com/hs-fs/hubfs/Hurley%20Engineering%20LCSE-Net%20Impact.png?width=1400&name=Hurley%20Engineering%20LCSE-Net%20Impact.png "Hurley Engineering LCSE-Net Impact")

## [BUILDING INTELLIGENT PERFORMANCE WITH THE GRUNDFOS LSCE-VIDEO](https://youtu.be/AqnWUSZEwfs)

*(LINKS) MOST COMMON LCSE SIZES. CUSTOM CONFIGURATION AVAILABLE.

| **LCSE Model #** | **HP** | **Voltage/Phase** | **System GPM** | **Head in FT/PSIG** |
| --- | --- | --- | --- | --- |
| [10707-2P-7.5HP LCSE](https://www.hurleyengineering.com/hubfs/LCSE%20pump%20project/10707-2P-7.pdf) | 7.5 | 460/3 |   |   |
| [10707-2P-10HP LCSE](https://www.hurleyengineering.com/hubfs/LCSE%20pump%20project/10707-2P-10HP%20LCSE.pdf) | 10 | 460/3 |   |   |
| [12709-2P-5HP LCSE](https://www.hurleyengineering.com/hubfs/LCSE%20pump%20project/12709-2P-5HP%20LCSE.pdf) | 5 | 460/3 |   |   |
| [12709-2P-7.5HP LCSE](https://www.hurleyengineering.com/hubfs/LCSE%20pump%20project/12709-2P-7.5HP%20LCSE.pdf) | 7.5 | 460/3 |   |   |
| [12709-2P-10HP LCSE](https://www.hurleyengineering.com/hubfs/LCSE%20pump%20project/12709-2P-10HP%20LCSE.pdf) | 10 | 460/3 |   |   |
| [12709-2P-15HP LCSE](https://www.hurleyengineering.com/hubfs/LCSE%20pump%20project/12709-2P-15HP%20LCSE.pdf) | 15 | 460/3 |   |   |
| [15705-2P-5HP LCSE](https://www.hurleyengineering.com/hubfs/LCSE%20pump%20project/15705-2P-5HP%20LCSE.pdf) | 5 | 460/3 |   |   |
| [15705-2P-7.5HP LCSE](https://www.hurleyengineering.com/hubfs/LCSE%20pump%20project/15705-2P-7.5HP%20LCSE.pdf) | 7.5 | 460/3 |   |   |
| [15705-2P-10HP LCSE](https://www.hurleyengineering.com/hubfs/LCSE%20pump%20project/15705-2P-10HP%20LCSE.pdf) | 10 | 460/3 |   |   |
| [15705-2P-15HP LCSE](https://www.hurleyengineering.com/hubfs/LCSE%20pump%20project/15705-2P-15HP%20LCSE.pdf) | 15 | 460/3 |   |   |
| [15705-2P-20HP LCSE](https://www.hurleyengineering.com/hubfs/LCSE%20pump%20project/15705-2P-20HP%20LCSE.pdf) | 20 | 460/3 |   |   |
| [15951-2P-10HP LCSE](https://www.hurleyengineering.com/hubfs/LCSE%20pump%20project/15951-2P-10HP%20LCSE.pdf) | 10 | 460/3 |   |   |
| [15951-2P-15HP LCSE](https://www.hurleyengineering.com/hubfs/LCSE%20pump%20project/15951-2P-15HP%20LCSE.pdf) | 15 | 460/3 |   |   |
| [15951-2P-20HP LCSE](https://www.hurleyengineering.com/hubfs/LCSE%20pump%20project/15951-2P-20HP%20LCSE.pdf) | 20 | 460/3 |   |   |
| [15951-2P-25HP LCSE](https://www.hurleyengineering.com/hubfs/LCSE%20pump%20project/15951-2P-25HP%20LCSE.pdf) | 25 | 460/3 |   |   |
| [15955-2P-15HP LCSE](https://www.hurleyengineering.com/hubfs/LCSE%20pump%20project/15955-2P-15HP%20LCSE.pdf) | 15 | 460/3 |   |   |
| [15955-2P-20HP LCSE](https://www.hurleyengineering.com/hubfs/LCSE%20pump%20project/15955-2P-20HP%20LCSE.pdf) | 20 | 460/3 |   |   |
| [15955-2P-25HP LCSE](https://www.hurleyengineering.com/hubfs/LCSE%20pump%20project/15955-2P-25HP%20LCSE.pdf) | 25 | 460/3 |   |   |
| [15955-2P-30HP LCSE](https://www.hurleyengineering.com/hubfs/LCSE%20pump%20project/15955-2P-30HP%20LCSE.pdf) | 30 | 460/3 |   |   |
| [15959-2P-20HP LCSE](https://www.hurleyengineering.com/hubfs/LCSE%20pump%20project/15959-2P-20HP%20LCSE.pdf) | 20 | 460/3 |   |   |
| [15959-2P-25HP LCSE](https://www.hurleyengineering.com/hubfs/LCSE%20pump%20project/15959-2P-25HP%20LCSE.pdf) | 25 | 460/3 |   |   |
| [15959-2P-30HP LCSE](https://www.hurleyengineering.com/hubfs/LCSE%20pump%20project/15959-2P-30HP%20LCSE.pdf) | 30 | 460/3 |   |   |
| [20709-2P-7.5HP LCSE](https://www.hurleyengineering.com/hubfs/LCSE%20pump%20project/20709-2P-7.5HP%20LCSE.pdf) | 7.5 | 460/3 |   |   |
| [20709-2P-10HP LCSE](https://www.hurleyengineering.com/hubfs/LCSE%20pump%20project/20709-2P-10HP%20LCSE.pdf) | 10 | 460/3 |   |   |
| [20709-2P-15HP LCSE](https://www.hurleyengineering.com/hubfs/LCSE%20pump%20project/20709-2P-15HP%20LCSE.pdf) | 15 | 460/3 |   |   |
| [20709-2P-20HP LCSE](https://www.hurleyengineering.com/hubfs/LCSE%20pump%20project/20709-2P-20HP%20LCSE.pdf) | 20 | 460/3 |   |   |
| [20709-2P-25HP LCSE](https://www.hurleyengineering.com/hubfs/LCSE%20pump%20project/20709-2P-25HP%20LCSE.pdf) | 25 | 460/3 |   |   |
| [20953-2P-20HP LCSE](https://www.hurleyengineering.com/hubfs/LCSE%20pump%20project/20953-2P-20HP%20LCSE.pdf) | 20 | 460/3 |   |   |
| [20953-2P-25HP LCSE](https://www.hurleyengineering.com/hubfs/LCSE%20pump%20project/20953-2P-25HP%20LCSE.pdf) | 25 | 460/3 |   |   |
| [20953-2P-30HP LCSE](https://www.hurleyengineering.com/hubfs/LCSE%20pump%20project/20953-2P-30HP%20LCSE.pdf) | 30 | 460/3 |   |   |
| [25707-2P-7.5HP LCSE](https://www.hurleyengineering.com/hubfs/LCSE%20pump%20project/25707-2P-7.5HP%20LCSE.pdf) | 7.5 | 460/3 |   |   |
| [25707-2P-10HP LCSE](https://www.hurleyengineering.com/hubfs/LCSE%20pump%20project/25707-2P-10HP%20LCSE.pdf) | 10 | 460/3 |   |   |
| [25707-2P-15HP LCSE](https://www.hurleyengineering.com/hubfs/LCSE%20pump%20project/25707-2P-15HP%20LCSE.pdf) | 15 | 460/3 |   |   |
| [25707-2P-20HP LCSE](https://www.hurleyengineering.com/hubfs/LCSE%20pump%20project/25707-2P-20HP%20LCSE.pdf) | 20 | 460/3 |   |   |
| [25707-2P-25HP LCSE](https://www.hurleyengineering.com/hubfs/LCSE%20pump%20project/25707-2P-25HP%20LCSE.pdf) | 25 | 460/3 |   |   |
| [25707-2P-30HP LCSE](https://www.hurleyengineering.com/hubfs/LCSE%20pump%20project/25707-2P-30HP%20LCSE.pdf) | 30 | 460/3 |   |   |
| [25957-2P-25HP LCSE](https://www.hurleyengineering.com/hubfs/LCSE%20pump%20project/25957-2P-25HP%20LCSE.pdf) | 25 | 460/3 |   |   |
| [25957-2P-30HP LCSE](https://www.hurleyengineering.com/hubfs/LCSE%20pump%20project/25957-2P-30HP%20LCSE.pdf) | 30 | 460/3 |   |   |
| [30707-2P-10HP LCSE](https://www.hurleyengineering.com/hubfs/LCSE%20pump%20project/30707-2P-10HP%20LCSE.pdf) | 10 | 460/3 |   |   |
| [30707-2P-15HP LCSE](https://www.hurleyengineering.com/hubfs/LCSE%20pump%20project/30707-2P-15HP%20LCSE.pdf) | 15 | 460/3 |   |   |
| [30707-2P-20HP LCSE](https://www.hurleyengineering.com/hubfs/LCSE%20pump%20project/30707-2P-20HP%20LCSE.pdf) | 20 | 460/3 |   |   |
| [30707-2P-25HP LCSE](https://www.hurleyengineering.com/hubfs/LCSE%20pump%20project/30707-2P-25HP%20LCSE.pdf) | 25 | 460/3 |   |   |
| [30707-2P-30HP LCSE](https://www.hurleyengineering.com/hubfs/LCSE%20pump%20project/30707-2P-30HP%20LCSE.pdf) | 30 | 460/3 |   |   |
| [40707-2P-25HP LCSE](https://www.hurleyengineering.com/hubfs/LCSE%20pump%20project/40707-2P-25HP%20LCSE.pdf) | 25 | 460/3 |   |   |
| [40707-2P-30HP LCSE](https://www.hurleyengineering.com/hubfs/LCSE%20pump%20project/40707-2P-30HP%20LCSE.pdf) | 30 | 460/3 |   |   |
| [15951-4P-3HP LCSE](https://www.hurleyengineering.com/hubfs/LCSE%20pump%20project/15951-4P-3HP%20LCSE.pdf) | 3 | 460/3 |   |   |
| [15955-4P-3HP LCSE](https://www.hurleyengineering.com/hubfs/LCSE%20pump%20project/15955-4P-3HP%20LCSE.pdf) | 3 | 460/3 |   |   |
| [15955-4P-5HP LCSE](https://www.hurleyengineering.com/hubfs/LCSE%20pump%20project/15955-4P-5HP%20LCSE.pdf) | 5 | 460/3 |   |   |
| [15959-4P-3HP LCSE](https://www.hurleyengineering.com/hubfs/LCSE%20pump%20project/15959-4P-3HP%20LCSE.pdf) | 3 | 460/3 |   |   |
| [15959-4P-5HP LCSE](https://www.hurleyengineering.com/hubfs/LCSE%20pump%20project/15959-4P-5HP%20LCSE.pdf) | 5 | 460/3 |   |   |
| [15959-4P-7.5HP LCSE](https://www.hurleyengineering.com/hubfs/LCSE%20pump%20project/15959-4P-7.5HP%20LCSE.pdf) | 7.5 | 460/3 |   |   |
| [20709-4P-3HP LCSE](https://www.hurleyengineering.com/hubfs/LCSE%20pump%20project/20709-4P-3HP%20LCSE.pdf) | 3 | 460/3 |   |   |
| [20953-4P-3HP LCSE](https://www.hurleyengineering.com/hubfs/LCSE%20pump%20project/20953-4P-3HP%20LCSE.pdf) | 3 | 460/3 |   |   |
| [20953-4P-5HP LCSE](https://www.hurleyengineering.com/hubfs/LCSE%20pump%20project/20953-4P-5HP%20LCSE.pdf) | 5 | 460/3 |   |   |
| [20953-4P-7.5HP LCSE](https://www.hurleyengineering.com/hubfs/LCSE%20pump%20project/20953-4P-7.5HP%20LCSE.pdf) | 7.5 | 460/3 |   |   |
| [20121-4P-7.5HP LCSE](https://www.hurleyengineering.com/hubfs/LCSE%20pump%20project/20121-4P-7.5HP%20LCSE.pdf) | 7.5 | 460/3 |   |   |
| [20121-4P-10HP LCSE](https://www.hurleyengineering.com/hubfs/LCSE%20pump%20project/20121-4P-10HP%20LCSE.pdf) | 10 | 460/3 |   |   |
| [20121-4P-15HP LCSE](https://www.hurleyengineering.com/hubfs/LCSE%20pump%20project/20121-4P-15HP%20LCSE.pdf) | 15 | 460/3 |   |   |
| [25707-4P-3HP LCSE](https://www.hurleyengineering.com/hubfs/LCSE%20pump%20project/25707-4P-3HP%20LCSE.pdf) | 3 | 460/3 |   |   |
| [25707-4P-5HP LCSE](https://www.hurleyengineering.com/hubfs/LCSE%20pump%20project/25707-4P-5HP%20LCSE.pdf) | 5 | 460/3 |   |   |
| [25957-4P-3HP LCSE](https://www.hurleyengineering.com/hubfs/LCSE%20pump%20project/25957-4P-3HP%20LCSE.pdf) | 3 | 460/3 |   |   |
| [25957-4P-5HP LCSE](https://www.hurleyengineering.com/hubfs/LCSE%20pump%20project/25957-4P-5HP%20LCSE.pdf) | 5 | 460/3 |   |   |
| [25957-4P-7.5HP LCSE](https://www.hurleyengineering.com/hubfs/LCSE%20pump%20project/25957-4P-7.5HP%20LCSE.pdf) | 7.5 | 460/3 |   |   |
| [25957-4P-10HP LCSE](https://www.hurleyengineering.com/hubfs/LCSE%20pump%20project/25957-4P-10HP%20LCSE.pdf) | 10 | 460/3 |   |   |
| [25123-4P-7.5HP LCSE](https://www.hurleyengineering.com/hubfs/LCSE%20pump%20project/25123-4P-7.5HP%20LCSE.pdf) | 7.5 | 460/3 |   |   |
| [25123-4P-10HP LCSE](https://www.hurleyengineering.com/hubfs/LCSE%20pump%20project/25123-4P-10HP%20LCSE.pdf) | 10 | 460/3 |   |   |
| [25123-4P-15HP LCSE](https://www.hurleyengineering.com/hubfs/LCSE%20pump%20project/25123-4P-15HP%20LCSE.pdf) | 15 | 460/3 |   |   |
| [25123-4P-20HP LCSE](https://www.hurleyengineering.com/hubfs/LCSE%20pump%20project/25123-4P-20HP%20LCSE.pdf) | 20 | 460/3 |   |   |
| [30707-4P-3HP LCSE](https://www.hurleyengineering.com/hubfs/LCSE%20pump%20project/30707-4P-3HP%20LCSE.pdf) | 3 | 460/3 |   |   |
| [30707-4P-5HP LCSE](https://www.hurleyengineering.com/hubfs/LCSE%20pump%20project/30707-4P-5HP%20LCSE.pdf) | 5 | 460/3 |   |   |
| [30957-4P-5HP LCSE](https://www.hurleyengineering.com/hubfs/LCSE%20pump%20project/30957-4P-5HP%20LCSE.pdf) | 5 | 460/3 |   |   |
| [30957-4P-7.5HP LCSE](https://www.hurleyengineering.com/hubfs/LCSE%20pump%20project/30957-4P-7.5HP%20LCSE.pdf) | 7.5 | 460/3 |   |   |
| [30957-4P-10HP LCSE](https://www.hurleyengineering.com/hubfs/LCSE%20pump%20project/30957-4P-10HP%20LCSE.pdf) | 10 | 460/3 |   |   |
| [30957-4P-15HP LCSE](https://www.hurleyengineering.com/hubfs/LCSE%20pump%20project/30957-4P-15HP%20LCSE.pdf) | 15 | 460/3 |   |   |
| [30127-4P-15HP LCSE](https://www.hurleyengineering.com/hubfs/LCSE%20pump%20project/30127-4P-15HP%20LCSE.pdf) | 15 | 460/3 |   |   |
| [30127-4P-20HP LCSE](https://www.hurleyengineering.com/hubfs/LCSE%20pump%20project/30127-4P-20HP%20LCSE.pdf) | 20 | 460/3 |   |   |
| [40707-4P-3HP LCSE](https://www.hurleyengineering.com/hubfs/LCSE%20pump%20project/40707-4P-3HP%20LCSE.pdf) | 3 | 460/3 |   |   |
| [40707-4P-5HP LCSE](https://www.hurleyengineering.com/hubfs/LCSE%20pump%20project/40707-4P-5HP%20LCSE.pdf) | 5 | 460/3 |   |   |
| [40707-4P-7.5HP LCSE](https://www.hurleyengineering.com/hubfs/LCSE%20pump%20project/40707-4P-7.5HP%20LCSE.pdf) | 7.5 | 460/3 |   |   |
| [40957-4P-10HP LCSE](https://www.hurleyengineering.com/hubfs/LCSE%20pump%20project/40957-4P-10HP%20LCSE.pdf) | 10 | 460/3 |   |   |
| [40957-4P-15HP LCSE](https://www.hurleyengineering.com/hubfs/LCSE%20pump%20project/40957-4P-15HP%20LCSE.pdf) | 15 | 460/3 |   |   |
| [40957-4P-20HP LCSE](https://www.hurleyengineering.com/hubfs/LCSE%20pump%20project/40957-4P-20HP%20LCSE.pdf) | 20 | 460/3 |   |   |
| [40129-4P-15HP LCSE](https://www.hurleyengineering.com/hubfs/LCSE%20pump%20project/40129-4P-15HP%20LCSE.pdf) | 15 | 460/3 |   |   |
| [40129-4P-20HP LCSE](https://www.hurleyengineering.com/hubfs/LCSE%20pump%20project/40129-4P-20HP%20LCSE.pdf) | 20 | 460/3 |   |   |
| [4012A-4P-15HP LCSE](https://www.hurleyengineering.com/hubfs/LCSE%20pump%20project/4012A-4P-15HP%20LCSE.pdf) | 15 | 460/3 |   |   |
| [4012A-4P-20HP LCSE](https://www.hurleyengineering.com/hubfs/LCSE%20pump%20project/4012A-4P-20HP%20LCSE.pdf) | 20 | 460/3 |   |   |
| [50957-4P-15HP LCSE](https://www.hurleyengineering.com/hubfs/LCSE%20pump%20project/50957-4P-15HP%20LCSE.pdf) | 15 | 460/3 |   |   |
| [50957-4P-20HP LCSE](https://www.hurleyengineering.com/hubfs/LCSE%20pump%20project/50957-4P-20HP%20LCSE.pdf) | 20 | 460/3 |   |   |
| [60951-4P-20HP LCSE](https://www.hurleyengineering.com/hubfs/LCSE%20pump%20project/60951-4P-20HP%20LCSE.pdf) | 20 | 460/3 |   |   |

## Contact Us:

### Tacoma Office:

**302 E. 26th St.**  
**Tacoma, WA 98421****Ph: 253-272-9389****Fax: 253-272-0302**

 

** Projects Group Manager**

**[Steven Leingang](mailto:steven@hurleyengineering.com)**

***

***

 

**Inside Sales:   
** [Larry Schleiffers](mailto:larry@hurleyengineering.com)  
[Nate Carlson](mailto:Nate@hurleyengineering.com)

[Rhonda Sanders](mailto:Rhonda@hurleyengineering.com)

***  
*****  
**

### Tualatin Office:

**9400 S.W. Tualatin-Sherwood Rd.**   
**Tualatin, OR. 97062****Ph: 503-224-6330** **Fax: 503-241-0399**  
***Inside Sales:***  
**[Matt Messer](mailto:Matt@hurleyengineering.com)**

| ********Service:********  | **Location:** |
| --- | --- |
| ****[**Scott Fisher**](mailto:scott@hurleyengineering.com) **** | **Tacoma** |
| ****[Jim Archuleta](mailto:jima@hurleyengineering.com)**** | **Tacoma** |
| **[Michael Messer](mailto:michael@hurleyengineering.com)** | **Tacoma** |
| ****[Beau Nixon](mailto:Beau@hurleyengineering.com)**** | **Tacoma** |
| **[Mark Carroll](mailto:mark@hurleyengineering.com)** | **Tualatin** |
| ****[Jim Dedmond](mailto:jd@hurleyengineering.com)<https://www.hurleyengineering.com/we-have-your-building-covered-cmbe/carlos@hurleyngineering.com>**** | **Tualatin** |
| **[Rich Rose](mailto:rich@hurleyengineering.com)** | **Tualatin** |
|   |   |

### Regional Sales Contacts:

> **NW Direct Sales & Service : **
> 
> **[Paul Van Alstine](mailto:paul@hurleyengineering.com) **
> 
>  
> 
> **Engineered Sales-Washington**
> 
> [**Mike Gray**](mailto:Mike@hurleyengineering.com)
> 
>  
> 
> **Eastern Washington Sales: **
> 
> **[Lee Vernam](mailto:Lee@hurleyengineering.com)** 
> 
> **NW Regional Engineered Sales:**[**Bruce Garcia**](mailto:bruce@hurleyengineering.com)

> **SW Regional Sales:** [**Carl Larson**](mailto:carl@hurleyengineering.com)

> **Business** **Development**[**Corey Rasmussen**](mailto:%20corey@hurleyengineering.com) - **V.P.** **Sales & Marketing**[**Devin Carle **](mailto:devin@hurleyengineering.com)-** President**

[All ](https://www.hurleyengineering.com/index.php)Rights Reserved © 2017 - Hurley Engineering

*Website design powered by [**Webmosa**](http://www.webmosa.com)*