---
title: We Have Your Building Covered-Grundfos-SL-SEG Submersible Pumps
image: https://www.hurleyengineering.com/hubfs/Am-00164_front.png
---

[![Hurley Blank LinkedIn Personal Background Photo](https://www.hurleyengineering.com/hubfs/IMG-20210722-WA0001.jpg)](https://www.hurleyengineering.com/home-page-2023)

# Grundfos-SL & SEG Series Submersible Pumps

![Grundfos SL & Seg Submersible Banner](https://www.hurleyengineering.com/hs-fs/hubfs/Grundfos%20SL%20%26%20Seg%20Submersible%20Banner.png?width=1400&name=Grundfos%20SL%20%26%20Seg%20Submersible%20Banner.png "Grundfos SL & Seg Submersible Banner")

| **MODEL** | **HP** | **EX PROOF** | **FLA** | **VOLTAGE [3 PHASE]** | **AUTO-COUPLING*** | **RING STAND** | **GPM/TDH** |  |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| **208V-230V** | **230-460v** |  |  |  |  |  |  |  |
| [SL1.20.A25](https://www.hurleyengineering.com/hubfs/GRUNDFOS%20SL%20PROJECT/SL%20Range%20.pdf) | 3.0 | ● | 9.5-8.9/8.55/4.4 | [99034398](https://www.hurleyengineering.com/hubfs/GRUNDFOS%20SL%20PROJECT/99034398_SL120A2530EX260JC.pdf) | [99030117](https://www.hurleyengineering.com/hubfs/GRUNDFOS%20SL%20PROJECT/99030117_SL120A2530EX261RC.pdf) | 97626234 |   | 200/35 |
| COUGAR PANEL-DUPLEX | SP8132P2BS-12 | SP8134P2BS-12** | 97626234 |   |   |  |  |  |
| 4.0 | ● | 12.4-12.3/12.4-12.3 | [99034402](https://www.hurleyengineering.com/hubfs/GRUNDFOS%20SL%20PROJECT/99034402_SL120A2540EX260JC.pdf) | [99030118](https://www.hurleyengineering.com/hubfs/GRUNDFOS%20SL%20PROJECT/99030118_SL120A2540EX261RC.pdf) | 97626234 |   | 200/48 |  |
| COUGAR PANEL-DUPLEX | SP8132P2BS-32 | SP8134P2BS-32** | 97626234 |   |   |  |  |  |
| 5.5 | ● | 15.2-14.7/14.4/7.55 | [99034707](https://www.hurleyengineering.com/hubfs/GRUNDFOS%20SL%20PROJECT/99034707_SL120A2555EX260JC.pdf) | [99030119](https://www.hurleyengineering.com/hubfs/GRUNDFOS%20SL%20PROJECT/99030119_SL120A2555EX261RC.pdf) | 97626234 |   | 200/60 |  |
| COUGAR PANEL-DUPLEX | SP8132P2BS-32 | SP8134P2BS-32** | 97626234 |   |   |  |  |  |
| [SL1.20.A30](https://www.hurleyengineering.com/hubfs/GRUNDFOS%20SL%20PROJECT/SL%20Range%20.pdf) | 3.0 | ● | 2 | [99034409](https://www.hurleyengineering.com/hubfs/GRUNDFOS%20SL%20PROJECT/99034409_SL120A3030EX260JC.pdf) | [99030067](https://www.hurleyengineering.com/hubfs/GRUNDFOS%20SL%20PROJECT/99030067_SL120A3030EX261RC.pdf) | 97626236 |   | 160/41 |
| COUGAR PANEL-DUPLEX |   |   | 97626236 |   |   |  |  |  |
| 4.0 | ● | 2 | [99034709](https://www.hurleyengineering.com/hubfs/GRUNDFOS%20SL%20PROJECT/99034709_SL120A3040EX260JC.pdf) | [99030120](https://www.hurleyengineering.com/hubfs/GRUNDFOS%20SL%20PROJECT/99030120_SL120A3040EX261RC.pdf) | 97626236 |   | 160/55 |  |
| COUGAR PANEL-DUPLEX |   |   |   | 97626236 |   |   |  |  |
| 5.5 | ● | 2 | [99034711](https://www.hurleyengineering.com/hubfs/GRUNDFOS%20SL%20PROJECT/99034711_SL120A3055EX260JC.pdf) | [99030121](https://www.hurleyengineering.com/hubfs/GRUNDFOS%20SL%20PROJECT/99030121_SL120A3055EX261RC.pdf) | 97626236 |   | 160/69 |  |
| COUGAR PANEL-DUPLEX |   |   |   | 97626236 |   |   |  |  |
| [SL1.30.A30](https://www.hurleyengineering.com/hubfs/GRUNDFOS%20SL%20PROJECT/SL%20Range%20.pdf) | 2.0 | ● | 4 | [99034807](https://www.hurleyengineering.com/hubfs/GRUNDFOS%20SL%20PROJECT/99034807_SL130A3020EX460JC.pdf) | [99030122](https://www.hurleyengineering.com/hubfs/GRUNDFOS%20SL%20PROJECT/99030122_SL130A3020EX461RC.pdf) | 97626236 |   | 250/18 |
| COUGAR PANEL-DUPLEX |   |   |   | 97626236 |   |   |  |  |
| 3.0 | ● | 4 | [99034725](https://www.hurleyengineering.com/hubfs/GRUNDFOS%20SL%20PROJECT/99034725_SL130A3030EX460JC.pdf) | [99030123](https://www.hurleyengineering.com/hubfs/GRUNDFOS%20SL%20PROJECT/99030123_SL130A3030EX461RC.pdf) | 97626236 |   | 300/25 |  |
| COUGAR PANEL-DUPLEX |   |   |   | 97626236 |   |   |  |  |
| 4.0 | ● | 4 | [99034727](https://www.hurleyengineering.com/hubfs/GRUNDFOS%20SL%20PROJECT/99034727_SL130A3040EX460JC.pdf) | [99030125](https://www.hurleyengineering.com/hubfs/GRUNDFOS%20SL%20PROJECT/99030125_SL130A3040EX461RC.pdf) | 97626236 |   | 350/25 |  |
| COUGAR PANEL-DUPLEX |   |   |   | 97626236 |   |   |  |  |
| 5.5 | ● | 4 | [99034729](https://www.hurleyengineering.com/hubfs/GRUNDFOS%20SL%20PROJECT/99034729_SL130A3055EX460JC.pdf) | [99030127](https://www.hurleyengineering.com/hubfs/GRUNDFOS%20SL%20PROJECT/99030127_SL130A3055EX461RC.pdf) | 97626236 |   | 400/31 |  |
| COUGAR PANEL-DUPLEX |   |   |   | 97626236 |   |   |  |  |
| 7.5 | ● | 4 | [99034731](https://www.hurleyengineering.com/hubfs/GRUNDFOS%20SL%20PROJECT/99034731_SL130A3075EX460JC.pdf) | [99030128](https://www.hurleyengineering.com/hubfs/GRUNDFOS%20SL%20PROJECT/99030128_SL130A3075EX461RC.pdf) | 97626236 |   | 450/38 |  |
| COUGAR PANEL-DUPLEX |   |   | 97626236 |   |   |  |  |  |
| 10.0 | ● | 4 | [99034723](https://www.hurleyengineering.com/hubfs/GRUNDFOS%20SL%20PROJECT/99034723_SL130A30100EX460JC.pdf) | [99030126](https://www.hurleyengineering.com/hubfs/GRUNDFOS%20SL%20PROJECT/99030126_SL130A30100EX461RC.pdf) | 97626236 |   | 500/50 |  |
| COUGAR PANEL-DUPLEX |   |   | 97626236 |   |   |  |  |  |
| [SL1.30.A40](https://www.hurleyengineering.com/hubfs/GRUNDFOS%20SL%20PROJECT/SL%20Range%20.pdf) | 2.0 | ● | 4 | [99034808](https://www.hurleyengineering.com/hubfs/GRUNDFOS%20SL%20PROJECT/99034808_SL130A4020EX460JC.pdf) | [99030129](https://www.hurleyengineering.com/hubfs/GRUNDFOS%20SL%20PROJECT/99030129_SL130A4020EX461RC.pdf) | 97626238 |   | 300/15 |
| COUGAR PANEL-DUPLEX |   |   |   | 97626238 |   |   |  |  |
| 3.0 | ● | 4 | [99034735](https://www.hurleyengineering.com/hubfs/GRUNDFOS%20SL%20PROJECT/99034735_SL130A4030EX460JC.pdf) | [99030130](https://www.hurleyengineering.com/hubfs/GRUNDFOS%20SL%20PROJECT/99030130_SL130A4030EX461RC.pdf) | 97626238 |   | 350/22 |  |
| COUGAR PANEL-DUPLEX |   |   | 97626238 |   |   |  |  |  |
| 4.0 | ● | 4 | [99034737](https://www.hurleyengineering.com/hubfs/GRUNDFOS%20SL%20PROJECT/99034737_SL130A4040EX460JC.pdf) | [99030131](https://www.hurleyengineering.com/hubfs/GRUNDFOS%20SL%20PROJECT/99030131_SL130A4040EX461RC.pdf) | 97626238 |   | 400/22 |  |
| COUGAR PANEL-DUPLEX |   |   | 97626238 |   |   |  |  |  |
| 5.5 | ● | 4 | [99034739](https://www.hurleyengineering.com/hubfs/GRUNDFOS%20SL%20PROJECT/99034739_SL130A4055EX460JC.pdf) | [99030144](https://www.hurleyengineering.com/hubfs/GRUNDFOS%20SL%20PROJECT/99030144_SL130A4055EX461RC.pdf) | 97626238 |   | 450/28 |  |
| COUGAR PANEL-DUPLEX |   |   |   | 97626238 |   |   |  |  |
| 7.5 | ● | 4 | [99034741](https://www.hurleyengineering.com/hubfs/GRUNDFOS%20SL%20PROJECT/99034741_SL130A4075EX460JC.pdf) | [99030145](https://www.hurleyengineering.com/hubfs/GRUNDFOS%20SL%20PROJECT/99030145_SL130A4075EX461RC.pdf) | 97626238 |   | 500/36 |  |
| COUGAR PANEL-DUPLEX |   |   | 97626238 |   |   |  |  |  |
| 10.0 | ● | 4 | [99034733](https://www.hurleyengineering.com/hubfs/GRUNDFOS%20SL%20PROJECT/99034733_SL130A40100EX460JC.pdf) | [99030132](https://www.hurleyengineering.com/hubfs/GRUNDFOS%20SL%20PROJECT/99030132_SL130A40100EX461RC.pdf) | 97626238 |   | 600/45 |  |
| COUGAR PANEL-DUPLEX |   |   | 97626238 |   |   |  |  |  |
| [SL1.40.A40](https://www.hurleyengineering.com/hubfs/GRUNDFOS%20SL%20PROJECT/SL%20Range%20.pdf) | 5.5 | ● | 4 | [99034440](https://www.hurleyengineering.com/hubfs/GRUNDFOS%20SL%20PROJECT/99034440_SL140A4055EX460JC.pdf) | [99030148](https://www.hurleyengineering.com/hubfs/GRUNDFOS%20SL%20PROJECT/99030148_SL140A4055EX461RC.pdf) | 97626238 |   | 500/24 |
| COUGAR PANEL-DUPLEX |   |   | 97626238 |   |   |  |  |  |
| 7.5 | ● | 4 | [99034443](https://www.hurleyengineering.com/hubfs/GRUNDFOS%20SL%20PROJECT/99034443_SL140A4075EX460JC.pdf) | [99030149](https://www.hurleyengineering.com/hubfs/GRUNDFOS%20SL%20PROJECT/99030149_SL140A4075EX461RC.pdf) | 97626238 |   | 600/30 |  |
| COUGAR PANEL-DUPLEX |   |   | 97626238 |   |   |  |  |  |
| 10.0 | ● | 4 | [99034743](https://www.hurleyengineering.com/hubfs/GRUNDFOS%20SL%20PROJECT/99034743_SL140A40100EX460JC.pdf) | [99030147](https://www.hurleyengineering.com/hubfs/GRUNDFOS%20SL%20PROJECT/99030147_SL140A40100EX461RC.pdf) | 97626238 |   | 700/38 |  |
| COUGAR PANEL-DUPLEX |   |   | 97626238 |   |   |  |  |  |
| [SL1.40.A60](https://www.hurleyengineering.com/hubfs/GRUNDFOS%20SL%20PROJECT/SL%20Range%20.pdf) | 5.5 | ● | 4 | [99034452](https://www.hurleyengineering.com/hubfs/GRUNDFOS%20SL%20PROJECT/99034452_SL140A6055EX460JC.pdf) | [99030151](https://www.hurleyengineering.com/hubfs/GRUNDFOS%20SL%20PROJECT/99030151_SL140A6055EX461RC.pdf) | 97626240 |   | 600/21 |
| COUGAR PANEL-DUPLEX |   |   | 97626240 |   |   |  |  |  |
| 7.5 | ● | 4 | [99034457](https://www.hurleyengineering.com/hubfs/GRUNDFOS%20SL%20PROJECT/99034457_SL140A6075EX460JC.pdf) | [99030153](https://www.hurleyengineering.com/hubfs/GRUNDFOS%20SL%20PROJECT/99030153_SL140A6075EX461RC.pdf) | 97626240 |   | 600/30 |  |
| COUGAR PANEL-DUPLEX |   |   | 97626240 |   |   |  |  |  |
| 10.0 | ● | 4 | [99034448](https://www.hurleyengineering.com/hubfs/GRUNDFOS%20SL%20PROJECT/99034448_SL140A60100EX460JC.pdf) | [99030150](https://www.hurleyengineering.com/hubfs/GRUNDFOS%20SL%20PROJECT/99030150_SL140A60100EX461RC.pdf) | 97626240 |   | 800/34 |  |
| COUGAR PANEL-DUPLEX |   |   | 97626240 |   |   |  |  |  |
| Quantity |   |  |  |  |  |  |  |  |
|   | 1 | CHOOSE PUMP MODEL # |   |   |  |  |  |  |
|   | 2 | CHOOSE PANEL # |   |   |  |  |  |  |
|   | 3 | AUTO-COUPLING OR RING STAND # |   |   |  |  |  |  |
|   | 4 | CHOOSE CONERY FLOAT # |   |   |  |  |  |  |
|   | 5 | LIFTING CHAIN LENGTH |   |   |  |  |  |  |
|   |  |  |  |  |  |  |  |  |

## Contact Us:

### Tacoma Office:

**302 E. 26th St.**  
**Tacoma, WA 98421****Ph: 253-272-9389****Fax: 253-272-0302**

 

** Projects Group Manager**

**[Steven Leingang](mailto:steven@hurleyengineering.com)**

***

***

 

**Inside Sales:   
** [Larry Schleiffers](mailto:larry@hurleyengineering.com)  
[Nate Carlson](mailto:Nate@hurleyengineering.com)

[Rhonda Sanders](mailto:Rhonda@hurleyengineering.com)

***  
*****  
**

### Tualatin Office:

**9400 S.W. Tualatin-Sherwood Rd.**   
**Tualatin, OR. 97062****Ph: 503-224-6330** **Fax: 503-241-0399**  
***Inside Sales:***  
**[Matt Messer](mailto:Matt@hurleyengineering.com)**

| ********Service:********  | **Location:** |
| --- | --- |
| ****[**Scott Fisher**](mailto:scott@hurleyengineering.com) **** | **Tacoma** |
| ****[Jim Archuleta](mailto:jima@hurleyengineering.com)**** | **Tacoma** |
| **[Michael Messer](mailto:michael@hurleyengineering.com)** | **Tacoma** |
| ****[Beau Nixon](mailto:Beau@hurleyengineering.com)**** | **Tacoma** |
| **[Mark Carroll](mailto:mark@hurleyengineering.com)** | **Tualatin** |
| ****[Jim Dedmond](mailto:jd@hurleyengineering.com)<https://www.hurleyengineering.com/we-have-your-building-covered-cmbe/carlos@hurleyngineering.com>**** | **Tualatin** |
| **[Rich Rose](mailto:rich@hurleyengineering.com)** | **Tualatin** |
|   |   |

### Regional Sales Contacts:

> **NW Direct Sales & Service : **
> 
> **[Paul Van Alstine](mailto:paul@hurleyengineering.com) **
> 
>  
> 
> **Engineered Sales-Washington**
> 
> [**Mike Gray**](mailto:Mike@hurleyengineering.com)
> 
>  
> 
> **Eastern Washington Sales: **
> 
> **[Lee Vernam](mailto:Lee@hurleyengineering.com)** 
> 
> **NW Regional Engineered Sales:**[**Bruce Garcia**](mailto:bruce@hurleyengineering.com)

> **SW Regional Sales:** [**Carl Larson**](mailto:carl@hurleyengineering.com)

> **Business** **Development**[**Corey Rasmussen**](mailto:%20corey@hurleyengineering.com) - **V.P.** **Sales & Marketing**[**Devin Carle **](mailto:devin@hurleyengineering.com)-** President**

[All ](https://www.hurleyengineering.com/index.php)Rights Reserved © 2017 - Hurley Engineering

*Website design powered by [**Webmosa**](http://www.webmosa.com)*