Grundfos-CRE Series with Integral VFD Motor

Grundfos CRE Banner
  SHIP.            
    MATERIAL LIST            SENSOR MATERIAL LIST WT.            
MODEL HP VOLTS           NUMBER PRICE ($)         RANGE NUMBER PRICE ($) (LBS.)            
Single Phase CRE 1 Pumps (1 x 200-240 volts)
CRE 1 (Cast Iron/304 Stainless Steel, Including Oval Flanges, 1" NPT)
         
CRE 1-4 1/2 1x200-240 99340687 $2,919 0-145 psi 99340692 $2,566 65            
CRE 1-6 3/4 1x200-240 99340688 $3,252 0-145 psi 99340693 $2,899 67            
CRE 1-9 1 1x200-240 99340689 $3,503 0-232 psi 99340694 $3,150 70            
CRE 1-13 1 1/2 1x200-240 99340690 $4,205 0-232 psi 99340695 $3,852 75            
CRE 1-17 2 1x200-240 99340691 $4,887 0-362 psi 99340697 $4,534 86            
CRE 1 (Cast Iron/304 Stainless Steel, ANSI Flanged, 1 1/4", 250 lb.)              
CRE 1-4 1/2 1x200-240 99340698 $2,985 0-145 psi 99340705 $2,632 75            
CRE 1-6 3/4 1x200-240 99340699 $3,319 0-145 psi 99340706 $2,966 77            
CRE 1-9 1 1x200-240 99340701 $3,570 0-232 psi 99340707 $3,217 80            
CRE 1-13 1 1/2 1x200-240 99340702 $4,273 0-232 psi 99340708 $3,920 85            
CRE 1-17 2 1x200-240 99340703 $4,950 0-362 psi 99340710 $4,597 96            
CRIE 1 (304 Stainless Steel, Including Oval Flanges, 1" NPT)              
CRIE 1-4 1/2 1x200-240 99340711 $3,060 0-145 psi 99340716 $2,707 60            
CRIE 1-6 3/4 1x200-240 99340712 $3,409 0-145 psi 99340718 $3,056 62            
CRIE 1-9 1 1x200-240 99340713 $3,672 0-232 psi 99340719 $3,319 65            
CRIE 1-13 1 1/2 1x200-240 99340714 $4,409 0-232 psi 99340720 $4,056 70            
CRIE 1-17 2 1x200-240 99340715 $5,130 0-362 psi 99340722 $4,777 82            
CRNE 1 (316 Stainless Steel, ANSI Flanged, 1 1/4", 300 lb.)                
CRNE 1-4 1/2 1x200-240 99340723 $3,261 0-145 psi 99340728 $2,908 69            
CRNE 1-6 3/4 1x200-240 99340724 $3,649 0-145 psi 99340729 $3,296 71            
CRNE 1-9 1 1x200-240 99340725 $3,947 0-232 psi 99340730 $3,594 74            
CRNE 1-13 1 1/2 1x200-240 99340726 $4,769 0-232 psi 99340731 $4,416 79            
CRNE 1-17 2 1x200-240 99340727 $5,460 0-362 psi 99340732 $5,107 90            
Three-Phase CRE 1 Pumps (3 x 200-240 volts)
CRE 1 (Cast Iron/304 Stainless Steel, Including Oval Flanges, 1" NPT)
         
CRE 1-10 1.5 3x200-240 99389009 $4,251 0-232 psi 99388979 $3,898 88            
CRE 1-13 1.5 3x200-240 99389010 $4,399 0-232 psi 99388980 $4,046 93            
CRE 1-15 2 3x200-240 99389011 $5,042 0-362 psi 99388994 $4,689 107            
CRE 1-17 2 3x200-240 99389012 $5,191 0-362 psi 99388995 $4,838 109            
CRE 1 (Cast Iron/304 Stainless Steel, ANSI Flanged, 1 1/4", 250 lb.)          
CRE 1-10 1.5 3x200-240 99389013 $4,251 0-232 psi 99388981 $3,898 97            
CRE 1-13 1.5 3x200-240 99389014 $4,467 0-232 psi 99388993 $4,114 102            
CRE 1-15 2 3x200-240 99389015 $5,104 0-362 psi 99388996 $4,751 103            
CRE 1-17 2 3x200-240 99389016 $5,254 0-362 psi 99388997 $4,901 117            
CRE 1-23 3 3x200-240 99389017 $5,794 0-362 psi 99388998 $5,441 139            
CRE 1-27 3 3x200-240 99389018 $6,232 0-580 psi 99388999 $5,879 142            
CRIE 1 (304 Stainless Steel, Including Oval Flanges, 1" NPT)          
CRIE 1-10 1.5 3x200-240 99389019 $4,375 0-232 psi 99389000 $4,022 83            
CRIE 1-13 1.5 3x200-240 99389020 $4,603 0-232 psi 99389001 $4,250 88            
CRIE 1-15 2 3x200-240 99389021 $5,277 0-362 psi 99389002 $4,924 103            
CRIE 1-17 2 3x200-240 99389022 $5,434 0-362 psi 99389003 $5,081 105            
CRNE 1 (316 Stainless Steel, ANSI Flanged, 1 1/4", 300 lb.)              
CRNE 1-10 1.5 3x200-240 99389023 $4,686 0-232 psi 99389004 $4,333   92            
CRNE 1-13 1.5 3x200-240 99389024 $4,963 0-232 psi 99389005 $4,610   97            
CRNE 1-17 2 3x200-240 99389025 $5,764 0-362 psi 99389006 $5,411   114            
CRNE 1-23 3 3x200-240 99389026 $6,518 0-362 psi 99389007 $6,165   134            
CRNE 1-27 3 3x200-240 99389027 $7,069 0-580 psi 99389008 $6,716   137            
PRICES: Effective in USA ONLY and subject to change without notice. WEIGHTS: Shipping weights are approximate.
NOTE:  All pumps have HQQE, EPDM seals as standard. Call for other mechanical seal options.
         
 
 
     
 
         
MODEL HP VOLTS           NUMBER PRICE ($)         RANGE NUMBER PRICE ($) (LBS.)              
Three Phase CRE 1 Pumps (3 x 440-480 volts)
CRE 1 (Cast Iron/304 Stainless Steel, Including Oval Flanges, 1" NPT)
           
CRE 1-9 1 3x440-480 99340733 $3,902 0-232 psi 99340738 $3,549 63              
CRE 1-13 1 1/2 3x440-480 99340734 $4,399 0-232 psi 99340739 $4,046 65              
CRE 1-15 2 3x440-480 99340735 $5,042 0-362 psi 99340740 $4,689 66              
CRE 1-17 2 3x440-480 99340736 $5,191 0-362 psi 99340741 $4,838 70              
CRE 1 (Cast Iron/304 Stainless Steel, ANSI Flanged, 1 1/4", 250 lb.)                
CRE 1-9 1 3x440-480 99340742 $3,902 0-232 psi 99340748 $3,549 77              
CRE 1-13 1 1/2 3x440-480 99340743 $4,467 0-232 psi 99340750 $4,114 73              
CRE 1-15 2 3x440-480 99340744 $5,104 0-362 psi 99340751 $4,751 75              
CRE 1-17 2 3x440-480 99340745 $5,254 0-362 psi 99340752 $4,901 76              
CRE 1-23 3 3x440-480 99340746 $5,794 0-362 psi 99340753 $5,441 80              
CRE 1-27 3 3x440-480 99340747 $6,232 0-580 psi 99340754 $5,879 87              
CRIE 1 (304 Stainless Steel, Including Oval Flanges, 1" NPT)                
CRIE 1-9 1 3x440-480 99340755 $4,004 0-232 psi 99340760 $3,651 59              
CRIE 1-13 1 1/2 3x440-480 99340756 $4,603 0-232 psi 99340761 $4,250 60              
CRIE 1-15 2 3x440-480 99340758 $5,277 0-362 psi 99340762 $4,924 62              
CRIE 1-17 2 3x440-480 99340759 $5,434 0-362 psi 99340763 $5,081 66              
CRNE 1 (316 Stainless Steel, ANSI Flanged, 1 1/4", 300 lb.)                  
CRNE 1-9 1 3x440-480 99340764 $4,279 0-232 psi 99340771 $3,926 72              
CRNE 1-13 1 1/2 3x440-480 99340765 $4,963 0-232 psi 99340772 $4,610 68              
CRNE 1-15 2 3x440-480 99340766 $5,706 0-362 psi 99340773 $5,353 69              
CRNE 1-17 2 3x440-480 99340767 $5,764 0-362 psi 99340774 $5,411 70              
CRNE 1-23 3 3x440-480 99340768 $6,518 0-362 psi 99340775 $6,165 75              
CRNE 1-27 3 3x440-480 99340769 $7,069 0-580 psi 99340777 $6,716 81              
Single Phase CRE 3 Pumps (1 x 200-240 volts)
CRE 3 (Cast Iron/304 Stainless Steel, Including Oval Flanges, 1" NPT)
           
CRE 3-2 1/2 1x200-240 99340778 $3,062 0-145 psi 99340783 $2,709 63              
CRE 3-4 3/4 1x200-240 99340779 $3,251 0-145 psi 99340784 $2,898 65              
CRE 3-5 1 1x200-240 99340780 $3,363 0-145 psi 99340785 $3,010 66              
CRE 3-8 1 1/2 1x200-240 99340781 $3,910 0-232 psi 99340786 $3,557 70              
CRE 3-11 2 1x200-240 99340782 $4,276 0-232 psi 99340787 $3,923 77              
CRE 3 (Cast Iron/304 Stainless Steel, ANSI Flanged, 1 1/4", 250 lb.)                
CRE 3-2 1/2 1x200-240 99340788 $3,128 0-145 psi 99340793 $2,775 73              
CRE 3-4 3/4 1x200-240 99340789 $3,317 0-145 psi 99340794 $2,964 75              
CRE 3-5 1 1x200-240 99340790 $3,425 0-145 psi 99340795 $3,072 76              
CRE 3-8 1 1/2 1x200-240 99340791 $3,974 0-232 psi 99340796 $3,621 80              
CRE 3-11 2 1x200-240 99340792 $4,344 0-232 psi 99340797 $3,991 87              
CRIE 3 (304 Stainless Steel, Including Oval Flanges, 1" NPT)                
CRIE 3-2 1/2 1x200-240 99340798 $3,216 0-145 psi 99340803 $2,863 59              
CRIE 3-4 3/4 1x200-240 99340799 $3,423 0-145 psi 99340804 $3,070 60              
CRIE 3-5 1 1x200-240 99340800 $3,553 0-145 psi 99340805 $3,200 62              
CRIE 3-8 1 1/2 1x200-240 99340801 $4,089 0-232 psi 99340806 $3,736 66              
CRIE 3-11 2 1x200-240 99340802 $4,480 0-232 psi 99340807 $4,127 72              
CRNE 3 (316 Stainless Steel, ANSI Flanged, 1 1/4", 300 lb.)                  
CRNE 3-2 1/2 1x200-240 99340808 $3,537 0-145 psi 99340813 $3,184 68              
CRNE 3-4 3/4 1x200-240 99340809 $3,749 0-145 psi 99340814 $3,396 69              
CRNE 3-5 1 1x200-240 99340810 $3,877 0-145 psi 99340815 $3,524 70              
CRNE 3-8 1 1/2 1x200-240 99340811 $4,578 0-232 psi 99340816 $4,225 75              
CRNE 3-11 2 1x200-240 99340812 $5,118 0-232 psi 99340817 $4,765 81              
MODEL HP VOLTS         NUMBER PRICE ($) RANGE NUMBER PRICE ($) (LBS.)            
Three Phase CRE 3 Pumps (3 x 200-240 volts)
CRE 3 (Cast Iron/304 Stainless Steel, Including Oval Flanges, 1" NPT)
         
CRE 3-6 1.5 3x200-240 99392533 $3,918 0-145 psi 99392529 $3,565 81            
CRE 3-9 1.5 3x200-240 99389041 $4,176 0-232 psi 99389028 $3,823 90            
CRE 3-12 2 3x200-240 99391820 $4,661 0-232 psi 99391815 $4,308 106            
CRE 3-15 3 3x200-240 99389042 $5,296 0-362 psi 99389029 $4,943 119            
CRE 3 (Cast Iron/304 Stainless Steel, ANSI Flanged, 1 1/4", 250 lb.)          
CRE 3-6 1.5 3x200-240 99392534 $3,978 0-145 psi 99392530 $3,625 90            
CRE 3-9 1.5 3x200-240 99389043 $4,243 0-232 psi 99389030 $3,890 99            
CRE 3-12 2 3x200-240 99391821 $4,730 0-232 psi 99391817 $4,377 115            
CRE 3-15 3 3x200-240 99389044 $5,374 0-362 psi 99389031 $5,021 123            
CRE 3-17 3 3x200-240 99389045 $5,536 0-362 psi 99389032 $5,183 130            
CRE 3-25 5 3x200-240 99389046 $7,042 0-580 psi 99389033 $6,689 172            
CRIE 3 (304 Stainless Steel, Including Oval Flanges, 1" NPT)          
CRIE 3-6 1.5 3x200-240 99392536 $4,114 0-145 psi 99392531 $3,761 76            
CRIE 3-9 1.5 3x200-240 99389047 $4,364 0-232 psi 99389034 $4,011 84            
CRIE 3-12 2 3x200-240 99391823 $4,900 0-232 psi 99391818 $4,547 100            
CRIE 3-15 3 3x200-240 99389048 $5,539 0-362 psi 99389035 $5,186 114            
CRIE 3-17 3 3x200-240 99389049 $5,634 0-362 psi 99389036 $5,281 116            
CRNE 3 (316 Stainless Steel, ANSI Flanged, 1 1/4", 300 lb.)          
CRNE 3-6 1.5 3x200-240 99392537 $4,529 0-145 psi 99392532 $4,176 85            
CRNE 3-9 1.5 3x200-240 99389050 $4,942 0-232 psi 99389037 $4,589 93            
CRNE 3-12 2 3x200-240 99391825 $5,562 0-232 psi 99391819 $5,209 109            
CRNE 3-15 3 3x200-240 99389051 $6,268 0-362 psi 99389038 $5,915 122            
CRNE 3-17 3 3x200-240 99389052 $6,497 0-362 psi 99389039 $6,144 124            
CRNE 3-25 5 3x200-240 99389053 $8,299 0-580 psi 99389040 $7,946 165            
Three Phase CRE 3 Pumps (3 x 440-480 volts*)
CRE 3 (Cast Iron/304 Stainless Steel, Including Oval Flanges, 1" NPT)
         
CRE 3-6 1 3x440-480 99340818 $3,795 0-145 psi 99340823 $3,442 70            
CRE 3-9 1 1/2 3x440-480 99340819 $4,176 0-232 psi 99340824 $3,823 75            
CRE 3-12 2 3x440-480 99340820 $4,661 0-232 psi 99340825 $4,308 81            
CRE 3-15 3 3x440-480 99340821 $5,296 0-362 psi 99340826 $4,943 99            
CRE 3-17 3 3x440-480 99340822 $5,453 0-362 psi 99340827 $5,100 101            
CRE 3 (Cast Iron/304 Stainless Steel, ANSI Flanged, 1 1/4", 250 lb.)          
CRE 3-6 1 3x440-480 99340828 $3,855 0-145 psi 99340833 $3,502 80            
CRE 3-9 1 1/2 3x440-480 99340829 $4,243 0-232 psi 99340834 $3,890 85            
CRE 3-12 2 3x440-480 99340830 $4,730 0-232 psi 99340835 $4,377 95            
CRE 3-15 3 3x440-480 99340831 $5,374 0-362 psi 99340836 $5,021 110            
CRE 3-17 3 3x440-480 99340832 $5,536 0-362 psi 99340837 $5,183 111            
CRE 3-25 5 3x440-480 99076094 $7,042 0-580 psi 99076093 $6,689 172            
CRIE 3 (304 Stainless Steel, Including Oval Flanges, 1" NPT)          
CRIE 3-6 1 3x440-480 99340838 $3,991 0-145 psi 99340843 $3,638 66            
CRIE 3-9 1 1/2 3x440-480 99340839 $4,364 0-232 psi 99340844 $4,011 71            
CRIE 3-12 2 3x440-480 99340840 $4,900 0-232 psi 99340845 $4,547 77            
CRIE 3-15 3 3x440-480 99340841 $5,539 0-362 psi 99340846 $5,186 93            
CRIE 3-17 3 3x440-480 99340842 $5,634 0-362 psi 99340847 $5,281 95            
CRNE 3 (316 Stainless Steel, ANSI Flanged, 1 1/4", 300 lb.)          
CRNE 3-6 1 3x440-480 99340848 $4,406 0-145 psi 99340853 $4,053 75            
CRNE 3-9 1 1/2 3x440-480 99340849 $4,942 0-232 psi 99340854 $4,589 80            
CRNE 3-12 2 3x440-480 99340850 $5,562 0-232 psi 99340855 $5,209 90            
CRNE 3-15 3 3x440-480 99340851 $6,268 0-362 psi 99340856 $5,915 102            
CRNE 3-17 3 3x440-480 99340852 $6,497 0-362 psi 99340857 $6,144 104            
CRNE 3-25 5 3x440-480 99076096 $8,299 0-580 psi 99076095 $7,946 165            
SHIP. MATERIAL            LIST             SENSOR     MATERIAL            LIST                 WT.
       MODEL         HP          VOLTS          NUMBER         PRICE ($)         RANGE        NUMBER         PRICE ($)           (LBS.)      
Single Phase CRE 5 Pumps (1 x 200-240 volts)
CRE 5 (Cast Iron/304 Stainless Steel, Including Oval Flanges, 1 1/4" NPT)
           
CRE 5-2 3/4 1x200-240 99340858 $3,200 0-145 psi 99340861 $2,847 64              
CRE 5-4 1 1/2 1x200-240 99340859 $3,638 0-145 psi 99340862 $3,285 68              
CRE 5-5 2 1x200-240 99340860 $3,816 0-145 psi 99340863 $3,463 73              
CRE 5 (Cast Iron/304 Stainless Steel, ANSI Flanged, 1 1/4", 250 lb.)            
CRE 5-2 3/4 1x200-240 99340864 $3,264 0-145 psi 99340867 $2,911 74              
CRE 5-4 1 1/2 1x200-240 99340865 $3,702 0-145 psi 99340868 $3,349 78              
CRE 5-5 2 1x200-240 99340866 $3,878 0-145 psi 99340869 $3,525 83              
CRIE 5 (304 Stainless Steel, Including Oval Flanges, 1 1/4" NPT)            
CRIE 5-2 3/4 1x200-240 99340870 $3,350 0-145 psi 99340873 $2,997 59              
CRIE 5-4 1 1/2 1x200-240 99340871 $3,844 0-145 psi 99340874 $3,491 64              
CRIE 5-5 2 1x200-240 99340872 $4,047 0-145 psi 99340875 $3,694 69              
CRNE 5 (316 Stainless Steel, ANSI Flanged, 1 1/4", 300 lb.)            
CRNE 5-2 3/4 1x200-240 99340877 $3,749 0-145 psi 99340880 $3,396 68              
CRNE 5-4 1 1/2 1x200-240 99340878 $4,274 0-145 psi 99340881 $3,921 73              
CRNE 5-5 2 1x200-240 99340879 $4,448 0-145 psi 99340882 $4,095 78              
Three Phase CRE 5 Pumps (3 x 200-240 volts)
CRE 5 (Cast Iron/304 Stainless Steel, Including Oval Flanges, 1 1/4" NPT)
           
CRE 5-3 1.5 3X200-240 99392544 $3,759 0-145 psi 99392538 $3,406 79              
CRE 5-4 1.5 3X200-240 99389080 $3,832 0-145 psi 99389054 $3,479 83              
CRE 5-6 2 3X200-240 99391833 $4,258 0-232 psi 99391826 $3,905 91              
CRE 5-9 3 3X200-240 99389081 $5,060 0-232 psi 99389055 $4,707 97              
CRE 5-13 5 3X200-240 99389082 $6,412 0-362 psi 99389056 $6,059 157              
CRE 5-16 5 3X200-240 99389084 $6,769 0-362 psi 99389058 $6,416 161              
CRE 5 (Cast Iron/304 Stainless Steel, ANSI Flanged, 1 1/4", 250 lb.)            
CRE 5-3 1.5 3X200-240 99392545 $3,819 0-145 psi 99392540 $3,466 88              
CRE 5-4 1.5 3X200-240 99389085 $3,896 0-145 psi 99389059 $3,543 92              
CRE 5-6 2 3X200-240 99391836 $4,317 0-232 psi 99391827 $3,964 100              
CRE 5-9 3 3X200-240 99389086 $5,127 0-232 psi 99389060 $4,774 106              
CRE 5-13 5 3X200-240 99389087 $6,479 0-362 psi 99389061 $6,126 166              
CRE 5-16 5 3X200-240 99389089 $6,835 0-362 psi 99389063 $6,482 163              
CRE 5-20 7.5 3X200-240 99389090 $8,095 0-362 psi 99389064 $7,742 204              
CRE 5-24 7.5 3X200-240 99389092 $8,510 0-580 psi 99389066 $8,157 303              
CRIE 5 (304 Stainless Steel, Including Oval Flanges, 1 1/4" NPT)            
CRIE 5-3 1.5 3X200-240 99392546 $3,960 0-145 psi 99392542 $3,607 74              
CRIE 5-4 1.5 3X200-240 99389093 $4,038 0-145 psi 99389067 $3,685 76              
CRIE 5-6 2 3X200-240 99391837 $4,487 0-232 psi 99391829 $4,134 84              
CRIE 5-9 3 3X200-240 99389094 $5,272 0-232 psi 99389068 $4,919 94              
CRIE 5-13 5 3X200-240 99389095 $6,550 0-362 psi 99389069 $6,197 150              
CRIE 5-16 5 3X200-240 99389097 $7,076 0-362 psi 99389071 $6,723 154              
CRNE 5 (316 Stainless Steel, ANSI Flanged, 1 1/4", 300 lb.)            
CRNE 5-3 1.5 3X208-230 99392547 $4,340 0-145 psi 99392543 $3,987 83              
CRNE 5-4 1.5 3X208-230 99389098 $4,468 0-145 psi 99389072 $4,115 85              
CRNE 5-6 2 3X208-230 99391883 $4,935 0-232 psi 99391831 $4,582 93              
CRNE 5-9 3 3X208-230 99389099 $5,844 0-232 psi 99389073 $5,491 103              
CRNE 5-13 5 3X208-230 99389100 $7,280 0-362 psi 99389074 $6,927 159              
CRNE 5-16 5 3X208-230 99389102 $7,801 0-362 psi 99389076 $7,448 163              
CRNE 5-20 7.5 3X208-230 99389103 $9,151 0-362 psi 99389077 $8,798 196              
CRNE 5-24 7.5 3X208-230 99389105 $9,559 0-580 psi 99389079 $9,206 295              
MODEL HP VOLTS         NUMBER PRICE ($)         RANGE        NUMBER PRICE ($) (LBS.)                
Three Phase CRE 5 Pumps (3 x 440-480 volts)
CRE 5 (Cast Iron/304 Stainless Steel, Including Oval Flanges, 1 1/4" NPT)
             
CRE 5-3 1 3x440-480 99340883 $3,636 0-145 psi 99340888 $3,283 69                
CRE 5-4 1 1/2 3x440-480 99340884 $3,832 0-145 psi 99340889 $3,479 72                
CRE 5-6 2 3x440-480 99340885 $4,258 0-232 psi 99340890 $3,905 78                
CRE 5-9 3 3x440-480 99340886 $5,060 0-232 psi 99340891 $4,707 97                
CRE 5-13 5 3x440-480 99076105 $6,412 0-362 psi 99076097 $6,059 157                
CRE 5-16 5 3x440-480 99076106 $6,769 0-362 psi 99076098 $6,416 161                
CRE 5 (Cast Iron/304 Stainless Steel, ANSI Flanged, 1 1/4", 250 lb.)              
CRE 5-3 1 3x440-480 99340892 $3,696 0-145 psi 99340896 $3,343 79                
CRE 5-4 1 1/2 3x440-480 99340893 $3,896 0-145 psi 99340897 $3,543 82                
CRE 5-6 2 3x440-480 99340894 $4,317 0-232 psi 99340898 $3,964 88                
CRE 5-9 3 3x440-480 99340895 $5,127 0-232 psi 99340900 $4,774 107                
CRE 5-13 5 3x440-480 99076108 $6,479 0-362 psi 99076099 $6,126 166                
CRE 5-16 5 3x440-480 99076109 $6,835 0-362 psi 99076100 $6,482 170                
CRE 5-20 7 1/2 3x440-480 99076110 $8,095 0-362 psi 99076101 $7,742 204                
CRE 5-24 7 1/2 3x440-480 99076112 $8,510 0-580 psi 99076103 $8,157 303                
CRIE 5 (304 Stainless Steel, Including Oval Flanges, 1 1/4" NPT)              
CRIE 5-3 1 3x440-480 99340901 $3,837 0-145 psi 99340905 $3,484 65                
CRIE 5-4 1 1/2 3x440-480 99340902 $4,038 0-145 psi 99340906 $3,685 68                
CRIE 5-6 2 3x440-480 99340903 $4,487 0-232 psi 99340907 $4,134 74                
CRIE 5-9 3 3x440-480 99340904 $5,272 0-232 psi 99340908 $4,919 91                
CRIE 5-13 5 3x440-480 99076115 $6,550 0-362 psi 99076113 $6,197 150                
CRIE 5-16 5 3x440-480 99076116 $7,076 0-362 psi 99076114 $6,723 154                
CRNE 5 (316 Stainless Steel, ANSI Flanged, 1 1/4", 300 lb.)                  
CRNE 5-3 1 3x440-480 99340909 $4,217 0-145 psi 99340913 $3,864 74                
CRNE 5-4 1 1/2 3x440-480 99340910 $4,468 0-145 psi 99340914 $4,115 77                
CRNE 5-6 2 3x440-480 99340911 $4,935 0-232 psi 99340915 $4,582 83                
CRNE 5-9 3 3x440-480 99340912 $5,844 0-232 psi 99340916 $5,491 100                
CRNE 5-13 5 3x440-480 99076122 $7,280 0-362 psi 99076117 $6,927 159                
CRNE 5-16 5 3x440-480 99076123 $7,612 0-362 psi 99076118 $7,259 163                
CRNE 5-20 7 1/2 3x440-480 99076126 $9,151 0-362 psi 99076119 $8,798 196                
CRNE 5-24 7 1/2 3x440-480 99076128 $9,559 0-580 psi 99076121 $9,206 295                
MODEL HP VOLTS          NUMBER PRICE ($) RANGE        NUMBER       PRICE ($) (LBS.) PEIVL (INCHES)          
Single Phase CRE 10 Pumps (1x200-240V)
CRE 10 (Cast Iron/304 Stainless Steel, Including Oval Flanges, 2" NPT)
       
CRE 10-1 1.0 1x200-240 99340922 $4,178 0-87 psi 99340934 $3,825 109 0.42 3.66          
CRE 10-2 2.0 1x200-240 99340933 $4,748 0-145 psi 99340935 $4,395 115 0.41 3.66          
CRE 10 (Cast Iron/304 Stainless Steel,  ANSI Flanged, 2", 250 lb.)        
CRE 10-1 1.0 1x200-240 99340936 $4,178 0-87 psi 99340938 $3,825 111 0.42 3.66          
CRE 10-2 2.0 1x200-240 99340937 $4,748 0-145 psi 99340939 $4,395 117 0.41 3.66          
CRIE 10 (304 Stainless Steel, Including Oval Flanges, 2" NPT)        
CRIE 10-1 1.0 1x200-240 99340940 $4,437 0-87 psi 99340942 $4,084 98 0.42 3.66          
CRIE 10-2 2.0 1x200-240 99340941 $5,047 0-145 psi 99340943 $4,694 102 0.41 3.66          
CRIE 10 (304 Stainless Steel,  A           -              
CRIE 10-1 1.0 1x200-240 99340944 $4,437 0-87 psi 99340946 $4,084 104 0.42 3.66          
CRIE 10-2 2.0 1x200-240 99340945 $5,047 0-145 psi 99340947 $4,694 111 0.41 3.66          
CRNE 10 (316 Stainless Steel, Victaulic Type, 2")            
CRNE 10-1 1.0 1x200-240 99340948 $5,243 0-87 psi 99340951 $4,890 93 0.42 3.66          
CRNE 10-2 2.0 1x200-240 99340949 $5,817 0-145 psi 99340952 $5,464 100 0.41 3.66          
CRNE 10 (316 Stainless Steel,  ANSI Flanged, 2", 300 lb.)            
CRNE 10-1 1.0 1x200-240 99340953 $5,243 0-87 psi 99340956 $4,890 104 0.42 3.66          
CRNE 10-2 2.0 1x200-240 99340955 $5,817 0-145 psi 99340957 $5,464 111 0.41 3.66          
MODEL HP VOLTS NUMBER PRICE ($) RANGE NUMBER PRICE ($) (LBS.) PEIVL (INCHES)    
Three Phase CRE 10 Pumps (3x200-240 volts)
CRE 10 (Cast Iron/304 Stainless Steel, Including Oval Flanges, 2" NPT)
 
CRE 10-1 1.5 3X200-240 99391992 $4,633 0-87 psi 99391906 $4,280 118 0.43 3.66    
CRE 10-2 1.5 3X200-240 99392003 $4,871 0-145 psi 99391947 $4,518 120 0.43 3.66    
CRE 10-4 3.0 3X200-240 99392005 $5,918 0-145 psi 99391951 $5,565 160 0.41 3.66    
CRE 10-6 5.0 3X200-240 99392007 $7,228 0-232 psi 99391952 $6,875 198 0.41 3.66    
CRE 10 (Cast Iron/304 Stainless Steel,  ANSI Flanged, 2", 250 lb.)  
CRE 10-1 1.5 3X200-240 99392009 $4,633 0-87 psi 99391953 $4,280 121 0.43 3.66    
CRE 10-2 1.5 3X200-240 99392010 $4,871 0-145 psi 99391954 $4,518 123 0.43 3.66    
CRE 10-4 3.0 3X200-240 99392012 $5,918 0-145 psi 99391956 $5,565 163 0.41 3.66    
CRE 10-6 5.0 3X200-240 99392014 $7,228 0-232 psi 99391957 $6,875 201 0.41 3.66    
CRE 10-8 7.5 3X200-240 99392015 $8,513 0-232 psi 99391961 $8,160 236 0.41 3.66    
CRE 10-10 7.5 3X200-240 99392018 $9,257 0-362 psi 99391962 $8,904 240 0.41 3.66    
CRIE 10 (304 Stainless Steel, Including Oval Flanges, 2" NPT)  
CRIE 10-1 1.5 3X200-240 99392019 $4,892 0-87 psi 99391964 $4,539 107 0.43 3.66    
CRIE 10-2 1.5 3X200-240 99392020 $5,170 0-145 psi 99391965 $4,817 109 0.43 3.66    
CRIE 10-4 3.0 3X200-240 99392022 $6,119 0-145 psi 99391966 $5,766 150 0.41 3.66    
CRIE 10-6 5.0 3X200-240 99392023 $7,310 0-232 psi 99391967 $6,957 187 0.41 3.66    
CRIE 10-8 7.5 3X200-240 99392024 $8,745 0-232 psi 99391968 $8,392 222 0.41 3.66    
CRIE 10-10 7.5 3X200-240 99392025 $9,442 0-362 psi 99391970 $9,089 227 0.41 3.66    
CRIE 10 (304 Stainless Steel,  ANSI Flanged, 2", 300 lb.)      
CRIE 10-1 1.5 3X200-240 99392026 $4,892 0-87 psi 99391971 $4,539 114 0.43 3.66    
CRIE 10-2 1.5 3X200-240 99392027 $5,170 0-145 psi 99391972 $4,817 116 0.43 3.66    
CRIE 10-4 3.0 3X200-240 99392028 $6,119 0-145 psi 99391973 $5,766 157 0.41 3.66    
CRIE 10-6 5.0 3X200-240 99392029 $7,310 0-232 psi 99391974 $6,957 194 0.41 3.66    
CRIE 10-8 7.5 3X200-240 99392032 $8,745 0-232 psi 99391976 $8,392 229 0.41 3.66    
CRIE 10-10 7.5 3X200-240 99392045 $9,442 0-362 psi 99391977 $9,089 234 0.41 3.66    
CRNE 10 (316 Stainless Steel, Victaulic Type, 2")      
CRNE 10-1 1.5 3X200-240 99392047 $5,698 0-87 psi 99391978 $5,345 115 0.43 3.66    
CRNE 10-2 1.5 3X200-240 99392048 $5,940 0-145 psi 99391979 $5,587 117 0.43 3.66    
CRNE 10-4 3.0 3X200-240 99392049 $6,953 0-145 psi 99391980 $6,600 148 0.41 3.66    
