Quick Curve | System GPM | Head in FT/PSIG | Number of Pumps | Model #-Product Page | HP/Each Pump | Voltage/Phase |
91149101 |
36 | 90/39 | 2 | 91149101 | 1.5 | 208-230/1 |
91149102 | 36 | 145/67 | 2 | 91149102 | 1.5 | 208-230/1 |
91149103 | 54 | 90/39 | 3 | 91149103 | 1.5 | 208-230/1 |
91149104 | 54 | 145/67 | 3 | 91149104 | 1.5 | 208-230/1 |
91149105 | 52 | 100/43 | 2 | 91149105 | 1.5 | 208-230/1 |
91149106 | 52 | 140/60 | 2 | 91149106 | 2 | 208-230/1 |
91149107 | 78 | 100/43 | 3 | 91149107 | 1.5 | 208-230/1 |
91149108 | 78 | 140/60 | 3 | 91149108 | 2 | 208-230/1 |
91149109 | 120 | 55/23 | 2 | 91149109 | 2 | 208-230/1 |
91140110 | 180 | 56/24 | 3 | 91149110 | 2 | 208-230/1 |
91149111 | 52 | 140/60 | 2 | 91149111 | 2 | 208-230/3 |
91149112 | 78 | 140/60 | 2 | 91149112 | 2 | 208-230/3 |
91149113 | 120 | 120/52 | 3 | 91149113 | 3 | 208-230/3 |
91149114 | 120 | 180/78 | 2 | 91149114 | 5 | 208-230/3 |
91149115 | 180 | 120/52 | 3 | 91149115 | 3 | 208-230/3 |
91149116 | 180 | 180/78 | 3 | 91149116 | 5 | 208-230/3 |
91149117 | 180 | 70/30 | 3 | 91149117 | 3 | 208-230/3 |
91149118 | 180 | 140/60 | 2 | 91149118 | 5 | 208-230/3 |
91149119 | 180 | 210/91 | 2 | 91149119 | 7.5 | 208-230/3 |
91149120 | 270 | 70/30 | 3 | 91149120 | 3 | 208-230/3 |
91149121 | 270 | 140/60 | 3 | 91149121 | 5 | 208-230/3 |
91149122 | 270 | 210/91 | 3 | 91149122 | 7.5 | 208-230/3 |
99184377 | 240 | 75/32 | 2 | 99184377 | 5 | 208-230/3 |
99184379 | 240 | 150/65 | 2 | 99184379 | 7.5 | 208-230/3 |
99184380 | 360 | 75/32 | 3 | 99184380 | 5 | 208-230/3 |
99184381 | 360 | 150/65 | 3 | 99184381 | 7.5 | 208-230/3 |
91149123 | 52 | 140/60 | 2 | 91149123 | 2 | 460/3 |
91149124 | 52 | 180/78 | 2 | 91149124 | 2 | 460/3 |
91149125 | 78 | 140/60 | 3 | 91149125 | 2 | 460/3 |
91149126 | 78 | 180/78 | 3 | 91149126 | 3 | 460/3 |
91149127 | 120 | 120/52 | 2 | 91149127 | 3 | 460/3 |
91149128 | 120 | 180/78 | 2 | 91149128 | 5 | 460/3 |
91149129 | 180 | 120/52 | 3 | 91149129 | 3 | 460/3 |
91149130 | 180 | 180/78 | 3 | 91149130 | 5 | 460/3 |
91149131 | 180 | 70/30 | 2 | 91149131 | 3 | 460/3 |
91149132 | 180 | 140/60 | 2 | 91149132 | 5 | 460/3 |
91149133 | 270 | 210/91 | 2 | 91149133 | 7.5 | 460/3 |
91149134 | 270 | 70/30 | 3 | 91149134 | 3 | 460/3 |
91149135 | 270 | 140/60 | 3 | 91149135 | 5 | 460/3 |
91149136 | 270 | 210/91 | 3 | 91149136 | 7.5 | 460/3 |
99184382 | 240 | 75/32 | 2 | 99184382 | 5 | 460/3 |
99184383 | 240 | 150/65 | 2 | 91184383 | 7.5 | 460/3 |
99184384 | 360 | 75/32 | 3 | 99184384 | 5 | 460/3 |
99184385 | 360 | 150/65 | 3 | 99184385 | 7.5 | 460/3 |
302 E. 26th St.
Tacoma, WA 98421Ph: 253-272-9389Fax: 253-272-0302
Projects Group Manager
Inside Sales:
Larry Schleiffers
Nate Carlson
9400 S.W. Tualatin-Sherwood Rd.
Tualatin, OR. 97062Ph: 503-224-6330 Fax: 503-241-0399
Inside Sales:
Matt Messer
Service: | Location: |
Scott Fisher | Tacoma |
Jim Archuleta | Tacoma |
Michael Messer | Tacoma |
Beau Nixon | Tacoma |
Mark Carroll | Tualatin |
Jim Dedmond |
Tualatin |
Rich Rose |
Tualatin |
NW Direct Sales & Service :
Engineered Sales-Washington
Eastern Washington Sales:
NW Regional Engineered Sales:Bruce Garcia
SW Regional Sales: Carl Larson
Business DevelopmentCorey Rasmussen - V.P. Sales & MarketingDevin Carle - President